Drug Type Synthetic peptide |
Synonyms Azurin p28 |
Target |
Action modulators |
Mechanism p53 modulators(Tumor protein p53 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC122H197N31O47S2 |
InChIKeyRFGPECAMUVWTJN-AWHPYGDNSA-N |
CAS Registry897026-25-4 |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Choroid Plexus Neoplasms | Phase 1 | United States | 01 Aug 2013 | |
| Glioblastoma | Phase 1 | United States | 01 Aug 2013 | |
| Gliosarcoma | Phase 1 | United States | 01 Aug 2013 | |
| Medulloblastoma | Phase 1 | United States | 01 Aug 2013 | |
| Oligodendroglioma | Phase 1 | United States | 01 Aug 2013 | |
| Teratoid Tumor, Atypical | Phase 1 | United States | 01 Aug 2013 | |
| Solid tumor | Phase 1 | United States | 01 Apr 2009 | |
| Solid tumor | Phase 1 | United States | 01 Apr 2009 | |
| Brain Cancer | Phase 1 | - | - | |
| HIV Infections | Phase 1 | United States | - | - |






