Drug Type Colony-stimulating factors |
Synonyms PJ 004, PJ-004, PJ004 + [3] |
Action agonists, inhibitors |
Mechanism EPO receptor agonists(Erythropoietin receptor agonists), TPO receptor inhibitors(Thrombopoietin receptor inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Thrombocytopenia | Phase 2 | China | 25 Nov 2025 | |
| Chronic liver disease | Phase 1 | China | 31 May 2025 | |
| Lymphoma | Phase 1 | China | 06 Dec 2023 | |
| Solid tumor | Phase 1 | China | 06 Dec 2023 | |
| Purpura, Thrombocytopenic, Idiopathic | Phase 1 | China | 16 Jun 2022 | |
| Chronic thrombocytopenia | IND Approval | China | 20 Jan 2025 | |
| Primary thrombocytopenia | IND Approval | China | 04 Jun 2024 |
Not Applicable | - | toydxdbpta(mmcrszowjs) = ucqjqvoapn eoygnprevu (weulbswscs ) | - | 07 Dec 2024 | |||
toydxdbpta(mmcrszowjs) = hoxpargcql eoygnprevu (weulbswscs ) |






