Drug Type Small molecule drug |
Synonyms- |
Target |
Mechanism E2F1 inhibitors(Transcription factor E2F1 inhibitors), MUC4 inhibitors(mucin 4, cell surface associated inhibitors), PTEN stimulators(PTEN stimulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseEarly Phase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC10H12O2 |
InChIKeyKEQHJBNSCLWCAE-UHFFFAOYSA-N |
CAS Registry490-91-5 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Gingivitis | Phase 1 | SA | 01 Sep 2022 | |
Primary Effusion Lymphoma | Preclinical | SA | 01 May 2009 | |
Primary Effusion Lymphoma | Preclinical | US | 01 May 2009 | |
Breast Cancer | Preclinical | EG | 01 May 2008 | |
Breast Cancer | Preclinical | US | 01 May 2008 | |
Breast Cancer | Preclinical | EG | 01 May 2008 | |
Pancreatic Cancer | Preclinical | US | 01 May 2008 | |
Pancreatic Cancer | Preclinical | US | 01 May 2008 | |
Prostatic Cancer | Preclinical | US | 20 Jun 2006 |
Not Applicable | - | svueqpaxzw(vbegpzrrcc) = jifznwgkcn zbddyihqtv (vlzuqaunzt ) View more | - | 01 Jul 2017 | |||
svueqpaxzw(vbegpzrrcc) = rhffgxtjjb zbddyihqtv (vlzuqaunzt ) View more |