Drug Type Small molecule drug |
Synonyms CDDP TI, IntraDose-CDDP |
Mechanism ADRA1 agonists(Adrenergic receptor alpha-1 agonists), DNA inhibitors(DNA inhibitors), β-adrenoceptors agonists(Beta adrenergic receptors agonists) + [3] |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
RegulationOrphan Drug (US) |
Molecular FormulaCl2H6N2Pt |
InChIKeyWCLAIRSNZFYZAT-UHFFFAOYSA-N |
CAS Registry15663-27-1 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Breast Cancer | Phase 2 | US | - | |
Breast Cancer | Phase 2 | - | - | |
Breast Cancer | Phase 2 | - | - | |
Lung Cancer | Phase 2 | - | - | |
Lung Cancer | Phase 2 | US | - | |
Sarcoma | Phase 2 | - | - | |
Sarcoma | Phase 2 | US | - | |
Sarcoma | Phase 2 | - | - | |
Lung Cancer | Preclinical | - | - | |
Melanoma | Preclinical | US | - |
Not Applicable | 27 | (nxemxdqhnm): hazard ratio = 0.32 (95% CI, 0.11 - 0.95), P-Value = 0.04 | - | 25 Sep 2018 | |||
Not Applicable | 62 | (nazivgukti) = dexhtzyiyd pybbznmpwv (xrheubvabo ) View more | - | 08 Sep 2015 | |||
(nazivgukti) = vheinpieho pybbznmpwv (xrheubvabo ) View more |