Drug Type Small molecule drug |
Synonyms S44858 |
Target |
Action positive allosteric modulator, antagonists |
Mechanism AMPA receptor positive allosteric modulator(Glutamate receptor ionotropic AMPA positive allosteric modulator), GluN2B antagonists(Glutamate [NMDA] receptor subunit epsilon 2 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Nerve Degeneration | Phase 1 | - | - | |
| Alzheimer Disease | Preclinical | France | 01 Jul 2015 | |
| Central Nervous System Diseases | Preclinical | France | 01 Jul 2015 | |
| Central Nervous System Diseases | Preclinical | France | 01 Jul 2015 | |
| Central Nervous System Diseases | Preclinical | Switzerland | 01 Jul 2015 | |
| Depressive Disorder | Preclinical | France | 01 Jul 2015 | |
| Depressive Disorder | Preclinical | France | 01 Jul 2015 |





