Drug Type Radiolabeled antibody, Therapeutic radiopharmaceuticals |
Synonyms- |
Target |
Action modulators |
Mechanism CEACAM5 modulators(Carcinoembryonic antigen related cell adhesion molecule 5 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1/2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ovarian Epithelial Carcinoma | Phase 2 | United States | 31 Aug 1999 | |
| Thyroid Cancer, Medullary | Phase 2 | United States | 30 Sep 1998 | |
| Metastatic breast cancer | Phase 2 | United States | 31 May 1998 | |
| Colorectal Cancer | Phase 2 | United States | 31 Mar 1997 | |
| Pancreatic Cancer | Phase 2 | United States | 31 Mar 1997 |






