Drug Type Small molecule drug |
Synonyms TLN-372 |
Target |
Action inhibitors |
Mechanism KRAS inhibitors(GTPase KRas inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| KRAS G12D mutation Solid Tumors | Phase 1 | United States | 29 Sep 2025 | |
| KRAS G12D mutation Solid Tumors | Phase 1 | Australia | 29 Sep 2025 | |
| Solid tumor | Phase 1 | United States | 29 Sep 2025 | |
| Solid tumor | Phase 1 | Australia | 29 Sep 2025 | |
| KRAS mutation-related tumors | Phase 1 | - | - |





