Drug Type Gene therapy |
Synonyms + [4] |
Target |
Mechanism SDF-1 modulators(C-X-C motif chemokine ligand 12 modulators), Angiogenesis inducers, Apoptosis inhibitors + [2] |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Heart Failure | Phase 2 | - | - | |
Heart Failure | Phase 2 | - | - | |
Perioperative ischaemia | Phase 2 | - | - | |
Perioperative ischaemia | Phase 2 | - | - | |
Peripheral Arterial Disease | Phase 2 | - | - | |
Peripheral Arterial Disease | Phase 2 | - | - | |
Visible Lesion | Discovery | US | 01 Nov 2015 | |
Chronic Limb-Threatening Ischemia | Discovery | US | 01 Mar 2012 | |
Chronic Limb-Threatening Ischemia | Discovery | IN | 01 Mar 2012 | |
Peripheral ischaemia | Discovery | IN | 12 Jan 2012 |
Phase 2 | 109 | Placebo | opkcxsafmh(tibeeayerp) = eohopncnlj latqakgisl (ipyzeaiehp ) | Negative | 01 Jun 2019 | ||
opkcxsafmh(tibeeayerp) = yplhpzdfzz latqakgisl (ipyzeaiehp ) |