Drug Type in vivo CAR-T therapy |
Synonyms- |
Target |
Action modulators |
Mechanism BCMA modulators(B-cell maturation protein modulators), CD19 modulators(B-lymphocyte antigen CD19 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseClinical |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Churg-Strauss Syndrome | Clinical | China | 22 Mar 2026 | |
| Granulomatosis With Polyangiitis | Clinical | China | 22 Mar 2026 | |
| Microscopic Polyangiitis | Clinical | China | 22 Mar 2026 | |
| Scleroderma, Systemic | Clinical | China | 22 Mar 2026 | |
| Sjogren's Syndrome | Clinical | China | 22 Mar 2026 | |
| Systemic Lupus Erythematosus | Clinical | China | 22 Mar 2026 |





