Drug Type Small molecule drug, Diagnostic radiopharmaceuticals |
Synonyms 99mTC-Etarfolatide, Etarfolatide, Etarfolatide TC99m + [9] |
Target |
Action modulators |
Mechanism FOLR1 modulators(Folate receptor alpha modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedNDA/BLA |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC29H30N11O12STc |
InChIKeyWVXQKRORKLJTKD-NGAFWABFSA-L |
CAS Registry479410-20-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Technetium Tc99m etarfolatide |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ovarian Cancer | NDA/BLA | European Union | - | |
| Ovarian Cancer | NDA/BLA | - | - | |
| Ovarian Cancer | NDA/BLA | - | - | |
| Ovarian Cancer | NDA/BLA | - | - | |
| Non-Small Cell Lung Cancer | Phase 2 | Hungary | 10 Mar 2011 | |
| Adenocarcinoma of Lung | Phase 2 | - | 01 Aug 2007 | |
| Crohn Disease | Phase 2 | United States | 01 Sep 2006 | |
| Multiple Sclerosis | Phase 2 | United States | 01 Sep 2006 | |
| Osteoarthritis | Phase 2 | United States | 01 Sep 2006 | |
| Rheumatoid Arthritis | Phase 2 | United States | 01 Sep 2006 |
Not Applicable | - | - | 99mTc-etarfolatide with no FA | gthqgnxsvw(gmpxzouyjt) = 99mTc-etarfolatide was well tolerated ecoenpqbys (sbdutqaaej ) View more | - | 05 Nov 2014 | |
99mTc-etarfolatide with 0.5 mg FA preinjection |





