Drug Type Cell therapy |
Synonyms- |
Target |
Action modulators |
Mechanism NT-4 modulators(neurotrophin 4 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedDiscovery |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic Retinopathy | Discovery | United States | - | |
| Diabetic Retinopathy | Discovery | United States | - | |
| Glaucoma | Discovery | United States | - | |
| Glaucoma | Discovery | United States | - | |
| Hearing Disorders | Discovery | United States | - | |
| Huntington Disease | Discovery | United States | - | |
| Motor Neuron Disease | Discovery | United States | - | |
| Motor Neuron Disease | Discovery | United States | - | |
| Parkinson Disease | Discovery | United States | - | |
| Parkinson Disease | Discovery | United States | - |





