Drug Type CAR-T |
Synonyms- |
Target |
Action modulators |
Mechanism CEACAM5 modulators(Carcinoembryonic antigen related cell adhesion molecule 5 modulators), T lymphocyte replacements |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Breast Cancer | Phase 1 | - | - | |
| Breast Cancer | Phase 1 | - | - | |
| Colorectal Cancer | Phase 1 | - | - | |
| Colorectal Cancer | Phase 1 | - | - | |
| Lung Cancer | Phase 1 | - | - | |
| Lung Cancer | Phase 1 | - | - | |
| Ovarian Cancer | Phase 1 | - | - | |
| Ovarian Cancer | Phase 1 | - | - | |
| Pancreatic Cancer | Phase 1 | - | - | |
| Pancreatic Cancer | Phase 1 | - | - |





