Drug Type Small molecule drug |
Synonyms S 38844, S38844 |
Target |
Action blockers |
Mechanism HCN channels blockers(Hyperpolarization-activated cyclic nucleotide-gated channel blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic heart failure | Phase 2 | Hungary | 20 Mar 2014 | |
| Left ventricular systolic dysfunction | Phase 2 | Hungary | 20 Mar 2014 | |
| Cardiovascular Diseases | Phase 1 | Netherlands | 15 Jan 2013 | |
| Ventricular Dysfunction, Left | Preclinical | France | 01 Oct 2015 | |
| Ventricular Dysfunction, Left | Preclinical | France | 01 Oct 2015 | |
| Ventricular Dysfunction, Left | Preclinical | Germany | 01 Oct 2015 |





