Drug Type ASO |
Synonyms- |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Non-cystic fibrosis bronchiectasis | Preclinical | Israel | 01 Feb 2025 | |
| Asthma | Preclinical | Israel | - | |
| Pulmonary Disease, Chronic Obstructive | Preclinical | Israel | - | |
| Cystic Fibrosis | Discovery | Israel | - | |
| Kartagener Syndrome | Discovery | Israel | - | |
| Pulmonary Fibrosis | Discovery | Israel | - |





