Drug Type Autologous CAR-T |
Synonyms CD70-targeting CAR-T cells(UTC Therapeutics), UCL 70802, UCL70802 |
Target |
Action modulators |
Mechanism CD70 modulators(CD70 antigen modulators), Immunologic cytotoxicity, T lymphocyte replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Aggressive B-Cell Non-Hodgkin Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Anaplastic Large-Cell Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| B-Cell Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Burkitt Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| CD19 Positive Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Diffuse Large B-Cell Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Follicular Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| High grade B-cell lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Hodgkin's Lymphoma | Phase 2 | China | 15 Jul 2023 | |
| Liver Cancer | Phase 2 | China | 15 Jul 2023 |





