Drug Type Monoclonal antibody |
Synonyms Anti-oxLDL, 2D-03, 2D03 + [5] |
Target |
Action modulators |
Mechanism Low-density lipoprotein modulators |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Orticumab | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute Coronary Syndrome | Phase 2 | United States | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Czechia | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Hungary | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Italy | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Poland | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Romania | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Spain | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | Sweden | 11 Aug 2025 | |
| Acute Coronary Syndrome | Phase 2 | United Kingdom | 11 Aug 2025 | |
| Non-St Elevated Myocardial Infarction | Phase 2 | United States | 11 Aug 2025 |






