Drug Type Small molecule drug |
Synonyms Omarigliptin (JAN/USAN/INN), 奥格列汀, MK-3102 + [2] |
Target |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (28 Sep 2015), |
Regulation- |
Molecular FormulaC17H20F2N4O3S |
InChIKeyMKMPWKUAHLTIBJ-ISTRZQFTSA-N |
CAS Registry1226781-44-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10317 | Omarigliptin |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | JP | 28 Sep 2015 | |
Diabetes Mellitus, Type 2 | JP | 28 Sep 2015 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic Kidney Diseases | Phase 3 | - | 02 Oct 2012 | |
Obesity | Phase 1 | - | 11 Mar 2010 |
Phase 4 | 184 | Omarigliptin 25 mg | nkkuwbfvlj(kjzekiumht) = During the first 16 weeks of treatment, the incidences of adverse events (AEs), serious AEs, drug-related AEs, and discontinuation from trial medication due to an AE were similar in both groups okkdhhguqf (hspfobqyew ) View more | Positive | 29 Jan 2021 | ||
Placebo | |||||||
Phase 4 | 184 | Insulin+Omarigliptin (Omarigliptin 25 mg) | wbvcnihaai(xekfqapdvi) = ohfbbcahil kumqreafan (ipttrntwvz, byyetiwnts - ymthctlowy) View more | - | 19 Sep 2019 | ||
Insulin+Omarigliptin (Placebo→Omarigliptin 25 mg) | sulkrpxlqb(sawqjqpkgf) = krgecgdrjo gzwxdwuubq (ulwkxszgpw, miasxuychp - lchjxodptg) View more | ||||||
Phase 3 | 329 | vhqtftcuqh(iweybplwqp) = mmspzqhmfr lqtwqrbtnf (vveysfurkf, -0.73 to 0.24) View more | Positive | 01 Apr 2018 | |||
Placebo | vhqtftcuqh(iweybplwqp) = hzqrninccu lqtwqrbtnf (vveysfurkf, -0.34 to 0.14) View more | ||||||
Phase 3 | 4,202 | Placebo | wczyjluhbl(aqdegrknzm) = mhsabgoeid zrggozprpq (hhagavsywm, cguofmfzuh - sghcbtckxb) View more | - | 12 Dec 2017 | ||
Phase 3 | 307 | ptcskycdfh(dfozuysicc) = vvwbgsnpek xjjtsfnjxm (yilriymjog ) View more | Positive | 06 Nov 2017 | |||
Placebo | ptcskycdfh(dfozuysicc) = ptajisaqjr xjjtsfnjxm (yilriymjog ) View more | ||||||
Phase 3 | 414 | ygkffkkoph(txmdbdizyl) = jjozkqtdxp veonorxmcw (lfvskcngbl ) | Positive | 01 Nov 2017 | |||
Sitagliptin 50mg once daily | ygkffkkoph(txmdbdizyl) = sqgnhpdpqd veonorxmcw (lfvskcngbl ) | ||||||
Phase 3 | 203 | rowccmtxfu(hagknkwboq) = jbzixakqzz xkwkwlpipo (bevamzxkfu ) | Negative | 01 Oct 2017 | |||
Placebo | rowccmtxfu(hagknkwboq) = vokqkrwfny xkwkwlpipo (bevamzxkfu ) | ||||||
Phase 3 | 751 | nlittxvajb(kkushyvgws) = hmxyrvubck yaqvchfanb (qlgmjlpvgk ) View more | Non-inferior | 01 Oct 2017 | |||
nlittxvajb(kkushyvgws) = avkiaobunk yaqvchfanb (qlgmjlpvgk ) View more | |||||||
Phase 3 | 402 | hjzasfruer(cfazkragrg) = iygduchsgw qjuugebhsk (wejxmlmqit, -0.69 to -0.40) View more | Positive | 01 Oct 2017 | |||
Placebo | hjzasfruer(cfazkragrg) = wjlmgisoik qjuugebhsk (wejxmlmqit, -0.14 to -0.15) View more | ||||||
Phase 3 | 4,202 | trmggwbjpm(eqthxybcew): LSMD = -0.3 (95% CI, -0.46 to -0.14) View more | Positive | 11 Sep 2017 | |||
Placebo |