Drug Type Small molecule drug |
Synonyms |
Target |
Action antagonists |
Mechanism α2C-AR antagonists(Alpha-2c adrenergic receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 2 | Croatia | - | |
Alzheimer Disease | Phase 2 | - | - | |
Raynaud Disease | Phase 2 | - | - | |
Raynaud Disease | Phase 2 | - | - | |
Raynaud Disease | Phase 2 | - | - | |
Schizophrenia | Phase 2 | - | - | |
Schizophrenia | Phase 2 | - | - | |
Alzheimer Disease | Preclinical | Finland | - | |
Alzheimer Disease | Preclinical | Croatia | - | |
Schizophrenia | Preclinical | Europe | - |
Phase 2 | 100 | (Low Dose of ORM-12741) | ovupqgxagi(wtdyxlamdw) = sqmudgodiz npiuitzvew (owatyoszkr, ivmieckegq - cketdwjzwl) View more | - | 28 Apr 2021 | ||
(High Dose of ORM-12741) | ovupqgxagi(wtdyxlamdw) = vxyviawrgw npiuitzvew (owatyoszkr, vsujzfmwoi - pnvagaywrs) View more | ||||||
NCT01324518 (Pubmed) Manual | Phase 2 | 100 | bncoigfsyn(fagihsbeyk): P-Value = 0.030 View more | Positive | 08 Dec 2016 | ||
Placebo |