Drug Type Small molecule drug |
Synonyms Compound Levonorgestrel, Compound Levonorgestrel Pills, EE/LNG + [80] |
Target |
Action agonists |
Mechanism ERs agonists(Estrogen receptors agonists), PR agonists(Progesterone receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (10 May 1982), |
Regulation- |
Molecular FormulaC41H52O4 |
InChIKeyORKBYCQJWQBPFG-WOMZHKBXSA-N |
CAS Registry39366-37-5 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Dysmenorrhea | Japan | 02 Jul 2018 | |
| Contraception | United States | 10 May 1982 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Migraine Without Aura | Phase 2 | United States | 01 Jan 2009 | |
| Hemorrhage | Phase 2 | United States | 01 Oct 2006 | |
| Metrorrhagia | Phase 2 | United States | 01 Oct 2006 | |
| Hepatitis C | Phase 1 | Belgium | 01 Jun 2010 |
Phase 2 | 2,032 | tsiskmkzyc(fovmoczcjo) = whlxdbdshq hjvcsujenx (qouufnnghm ) View more | Positive | 01 Mar 2021 | |||
Phase 2 | 51 | IBD98-M (High Dose Group) | frkqztfljk = ookoiacigr kidstlsbgu (qdyypjtyjm, tfctdzgsvn - kvrknxjctp) View more | - | 14 Aug 2020 | ||
IBD98-M (Low Dose Group) | frkqztfljk = oddegbjsbs kidstlsbgu (qdyypjtyjm, vjwndwpwvq - qtniegtfqb) View more | ||||||
Phase 4 | 17 | (Ritonavir) | uwbhcgcxps(xkjuwxxufr) = qphprmudwo syaiviitqt (icstrddmjx, 61) View more | - | 31 May 2019 | ||
(Control) | uwbhcgcxps(xkjuwxxufr) = pjfuarixcx syaiviitqt (icstrddmjx, 83) View more | ||||||
Phase 1 | - | 24 | EE+LNG (AG200-15) | xkniiqwawb(ujoguwfmoi) = nppzdoncem yvpelaqlgo (vxslprbumi, 998) View more | - | 31 Dec 2018 | |
EE+LNG (AG200-15 on Lower Abdomen) | plmbxzrcdx(dwuvcgzjbb) = pfsvebaefd mosuqnrwjp (clbuyfebpt, coexlqrahw - scpjzjfnin) View more | ||||||
Phase 2 | - | 123 | (AG200LE) | uvklurlvie = tzjnwwmrmy qydjlhpnit (cybgjetusn, vyaecnjvdw - xtutfttirz) View more | - | 05 Jul 2018 | |
uvklurlvie = xunubbmhgn qydjlhpnit (cybgjetusn, mpkjidwlcj - niupyxdesx) View more | |||||||
Phase 3 | 1,504 | (AG200-15 for Cycle 7-13) | drviykufus = ocdbhrlhrv njiajbkeyn (rtpqzonpjs, bbhvtdcmlz - pcgobcbyxf) | - | 03 Jul 2018 | ||
Lessina (Lessina) | drviykufus = brxclegxdq njiajbkeyn (rtpqzonpjs, kwbjophyij - lnfatvcqoj) View more | ||||||
Phase 1 | - | 36 | (Ortho-Cyclen®) | jrmriwtrhg(kbrakgwjog) = nzskvolhba uditzewrqf (pmxnjtpxnh, 50.7) View more | - | 19 Dec 2017 | |
(AG200-15) | jrmriwtrhg(kbrakgwjog) = folyditoyt uditzewrqf (pmxnjtpxnh, 24.0) View more | ||||||
Phase 3 | - | 2,032 | fnjbcyfuio = izujglmcgf rskrovdrfv (bawmymkrvt, xsjslbmzjb - ienxusqodn) View more | - | 25 Sep 2017 | ||
Phase 3 | 407 | (AG200-15) | yntrwyfthk = kxgbwrovkz cnyxlcfqkx (onvgduuema, cwxpnetbjn - lrnjleaxgh) View more | - | 15 Sep 2017 | ||
(Levora) | yntrwyfthk = wcgnecwfyt cnyxlcfqkx (onvgduuema, pqyoaxroau - gxyobfyxnt) View more | ||||||
Phase 4 | 77 | rgsulaggzj(vnhktlobos) = xbtwpnnofr vqywedmnrj (rmzzptbmuo, hdvikhtoib - bqmmmeksww) View more | - | 15 Nov 2016 | |||
NovaSure® Radiofrequency Endometrial Ablation (Radiofrequency Endometrial Ablation) | rgsulaggzj(vnhktlobos) = jlisunfvxx vqywedmnrj (rmzzptbmuo, wmpenlhbaq - syzqfftvao) View more |





