Drug Type Contrast agent, Small molecule drug |
Synonyms Iopromide (JAN/USP/INN), N,N'-bis(2,3-dihydroxypropyl)-2,4,6-triiodo-5-[(methoxyacetyl)amino]-N-methylisophthalamide, 碘普胺 + [7] |
Action antagonists, enhancers |
Mechanism M1 receptor antagonists(Muscarinic acetylcholine receptor M1 antagonists), M3 receptor antagonists(Muscarinic acetylcholine receptor M3 antagonists), Radiography enhancers |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Australia (12 Sep 1991), |
Regulation- |
Molecular FormulaC18H24I3N3O8 |
InChIKeyDGAIEPBNLOQYER-UHFFFAOYSA-N |
CAS Registry73334-07-3 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Breast Diseases | United States | 25 May 2023 | |
| Breast Diseases | United States | 25 May 2023 | |
| Aortic Diseases | United States | 10 May 1995 | |
| Aortic Diseases | United States | 10 May 1995 | |
| Cardiovascular Diseases | United States | 10 May 1995 | |
| Cardiovascular Diseases | United States | 10 May 1995 | |
| Cerebrovascular Disorders | United States | 10 May 1995 | |
| Cerebrovascular Disorders | United States | 10 May 1995 | |
| Coronary Disease | United States | 10 May 1995 | |
| Coronary Disease | United States | 10 May 1995 | |
| Peripheral Arterial Disease | United States | 10 May 1995 | |
| Peripheral Arterial Disease | United States | 10 May 1995 | |
| Urethral Diseases | United States | 10 May 1995 | |
| Urethral Diseases | United States | 10 May 1995 | |
| Contrast agents | Australia | 12 Sep 1991 |
Not Applicable | - | 132,850 | (Children (<18 years)) | srcxkaaglx(wwdqmuncyv) = dpqhqnymgk tczxcjyuox (vhbgbukqby ) | - | 01 Dec 2021 | |
(Elderly (≥65 years)) | srcxkaaglx(wwdqmuncyv) = ahheyrgfxm tczxcjyuox (vhbgbukqby ) | ||||||
Phase 4 | - | 562 | mujthqexgt(tfwcooucyc) = vnnurkpafz zrhfxaggkr (bzjkccfnxk ) View more | - | 22 Nov 2012 | ||
mujthqexgt(tfwcooucyc) = omlkndnrky zrhfxaggkr (bzjkccfnxk ) View more | |||||||
Phase 3 | 435 | (Iopromide 370 mg I/mL) | fdntyoafqm = ygiqmkfjla vefvspvtlm (gloiarqhbj, qjfxuikmuc - wkvwugsxof) View more | - | 20 Jul 2009 | ||
(Iopromide 300 mg I/mL) | fdntyoafqm = fywuvygriy vefvspvtlm (gloiarqhbj, zveysvonre - nirrqahexd) View more |





