Drug Type Small molecule drug |
Synonyms Alpharen, Macrosorb MD |
Target |
Action modulators |
Mechanism Phosphates modulators(Phosphates modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaCH20Fe2Mg4O19 |
InChIKeyVESOWWBEYMMDFG-UHFFFAOYSA-A |
CAS Registry119175-48-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Fermagate | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Kidney Failure, Chronic | Phase 3 | United States | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Belgium | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Brazil | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Bulgaria | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Czechia | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Estonia | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Hungary | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Israel | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Italy | 01 Jul 2009 | |
| Kidney Failure, Chronic | Phase 3 | Lithuania | 01 Jul 2009 |
Phase 3 | - | - | yydabdmouk(dxelakcjdh) = 11.6% for F aunghcgoxm (ekbzmjfmbi ) View more | Positive | 30 Oct 2012 | ||
Sevelamer HCl 2.4 g/d |





