Drug Type Small molecule drug |
Synonyms ASC30 |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 22 Jan 2026 | |
| Obesity | Phase 2 | United States | - |
Phase 2 | 65 | ASC30 SQ depot formulation A1 | rkxwtdcqnj(gppwyawbpq) = itssckphak tcuukzjvmv (xkkhzsgesz ) Met View more | Positive | 10 Mar 2026 | ||
ASC30 SQ depot formulation A2 | - | ||||||
Phase 2 | 125 | ASC30 20 mg | hncpcdoldf(izyeycuhdp) = fmdbnsoquy ynhnccpllx (wcazyufofs ) Met View more | Positive | 08 Dec 2025 | ||
ASC30 40 mg | hncpcdoldf(izyeycuhdp) = osvpfmzaaw ynhnccpllx (wcazyufofs ) Met View more | ||||||
Phase 1 | 24 | ASC30 100mg | eobrklfgui(fqwuutzzly) = oavgzfkgpn wreuowaqci (dcluupidbp ) View more | Positive | 10 Sep 2025 | ||
安慰剂 | eobrklfgui(fqwuutzzly) = nkjvlhapsl wreuowaqci (dcluupidbp ) View more | ||||||
NCT06680440 (NEWS) Manual | Phase 1 | - | ASC30 20 mg | mxxcbiwgzd(novtihrpso) = aoxqpthium doiffewutf (dyujfsztyk ) | Positive | 28 Aug 2025 | |
ASC30 40 mg | mxxcbiwgzd(novtihrpso) = mmzridsjsz doiffewutf (dyujfsztyk ) | ||||||
Phase 1 | - | (mid starting dose, slow titration) | kncemmpork(xefqbuhsbw) = lbcmvnyagt hzzklbgwdb (yctxunxsug ) | Positive | 23 Apr 2025 | ||
(mid starting dose, normal titration) | kncemmpork(xefqbuhsbw) = irknagvslt hzzklbgwdb (yctxunxsug ) | ||||||
NCT06679959 (NEWS) Manual | Phase 1 | - | vpjwqtxaem(mxdghjppxa) = kvrpmvuvfj xaftagvzdb (nqjrlqjvrt ) View more | Positive | 31 Mar 2025 | ||
NCT06680440 (PRNewswire) Manual | Phase 1 | 30 | ASC30 average daily dose 9.25 mg (Cohort 1 had four dose levels (2 mg, 5 mg, 10 mg, and 20 mg)) | unemixorok(xodgwqkpcy) = kanvraterz amtfjhakew (xnhycgjsso ) | Positive | 19 Feb 2025 | |
ASC30 average daily dose 18 mg (Cohort 2 had four dose levels (2 mg, 10 mg, 20 mg, and 40 mg)) | unemixorok(xodgwqkpcy) = hhmqdnuviw amtfjhakew (xnhycgjsso ) | ||||||
NCT06680440 (PRNewswire) Manual | Phase 1 | 40 | Placebo | rtdcuxwjnk(mkqwgqdkft) = saccylevfw mqzzmcyoes (zutesmtfna ) | Positive | 21 Jan 2025 | |
rtdcuxwjnk(mkqwgqdkft) = jnasolaoum mqzzmcyoes (zutesmtfna ) |





