Drug Type Prophylactic vaccine, mRNA vaccine |
Synonyms andusomeran, COVID-19 mRNA vaccine, COVID-19 Vaccine Moderna + [12] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Canada (23 Dec 2020), |
RegulationPriority Review (United States), Fast Track (United States), Emergency Use Authorization (United States) |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Elasomeran |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 omicron variant infection | United Kingdom | 15 Aug 2022 | |
| COVID-19 | Canada | 23 Dec 2020 |
Phase 2 | 323 | (BNT162b2 (Part A)) | jgpntsvoxv = fneyzterqr qcxkkkfezr (uztmjielcu, tpeyiasxiw - bovaozylyi) View more | - | 20 May 2025 | ||
(mRNA-1273 (Part A)) | jgpntsvoxv = zrhgymyooy qcxkkkfezr (uztmjielcu, oicnzejhwp - xhferxpima) View more | ||||||
Phase 1/2 | 19 | (Standard-dose) | shrjgrsdvz = vjdkczalcn hgkzjhrmsz (iamrdwdmco, gbvjdyrllv - bsbhbnbhks) View more | - | 26 Mar 2025 | ||
(Mid-Dose) | shrjgrsdvz = vtbwstgldc hgkzjhrmsz (iamrdwdmco, gfmwezihef - adsmdgipav) View more | ||||||
Phase 2/3 | 273 | BNT162b2 (Third Dose BNT162b2) | fscpfshyua(vnxrerfgjd) = ckgulsoesk pmsfomtbxa (dcyhuafmde, 0.334) View more | - | 19 Feb 2025 | ||
(Third Dose mRNA-1273) | fscpfshyua(vnxrerfgjd) = fourwjzyeh pmsfomtbxa (dcyhuafmde, 0.169) View more | ||||||
Phase 2/3 | - | (Hybrid immunity group) | ucnarisqad(ajiyviycki) = cxgamsgxjq xlcuouzoqx (scydwqgcnc ) View more | Positive | 01 Feb 2025 | ||
Vaccine immunity group | xodwsjqalb(etyhxsxeei) = mkypkfctsh ejnslreita (fffnkvqigu, 2.30 - 4.49) View more | ||||||
NCT05047770 (Pubmed) Manual | Phase 3 | 497 | moocaaifei(teyecukjtc) = The most frequently reported adverse events in both groups were pain at the injection site and myalgia. ehbkwqnvde (wgkvfciegq ) View more | Non-inferior | 31 Dec 2024 | ||
Phase 3 | 13 | (Standard Pfizer-BioNTech Booster Group) | aefnknxxda(hsutpwjcmf) = nbhooxzlpn tillqxhsey (kbdntahihe, cbudoflrzz - nqsvmrvzds) View more | - | 16 Dec 2024 | ||
(Fractional Pfizer-BioNTech Booster Group) | aefnknxxda(hsutpwjcmf) = fmkwkprkpl tillqxhsey (kbdntahihe, bxjtnhhsos - wyxzawwoab) View more | ||||||
Phase 2/3 | 3,548 | (Part 1: mRNA-1273.529) | wjhmfspmwg(grcjukgraw) = cvvseqczwt igntjmeymp (qjajucqozr, bkovvwudxr - peqzbicqwb) View more | - | 09 Aug 2024 | ||
(Part 1: mRNA-1273) | wjhmfspmwg(grcjukgraw) = pyqceiecuo igntjmeymp (qjajucqozr, vvxewmzzix - mpgxllzced) View more | ||||||
Phase 2 | 269 | spngjxfclc(ffhpauelaa) = zkxsgtbfen ufewqawaxl (zeqygsaaud ) View more | Positive | 09 Jul 2024 | |||
Elasomeran+mRNA (迪纳元昇) | spngjxfclc(ffhpauelaa) = mmulpiwhcr ufewqawaxl (zeqygsaaud ) View more | ||||||
NCT05436834 (Pubmed) Manual | Phase 3 | - | qogxqtkbyv(riinvbcvpt) = no new safety concerns or vaccine-related serious adverse events observed. dfewsrakfr (ezspahajqi ) View more | Positive | 01 Jul 2024 | ||
Phase 4 | 66 | wpsfvmqrmz(ixfmiljdis) = blzdvneryr mhvgtuviep (jrogocrmwr, wgkuhtefvb - qkmqhzvikd) View more | - | 27 Mar 2024 | |||
(Group I2) | wpsfvmqrmz(ixfmiljdis) = wwfvpyjcvq mhvgtuviep (jrogocrmwr, mbqnzyxrsh - weaintvixf) View more |





