Drug Type Cell therapy |
Synonyms Ciliary neurotrophic factor implant Neurotech, Ciliary neurotrophic factor Neurotech, CNTF implant Neurotech + [5] |
Target |
Action agonists, stimulants |
Mechanism CNTFR agonists(Ciliary neurotrophic factor receptor agonists), Neurogenesis stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (), |
RegulationPriority Review (United States) |
Phase 2 | 33 | kgbxskbubd = lhccevnuij jkwdygfxst (navsfenrtc, sidrlruipq - ygjrvykmmk) View more | - | 26 Mar 2025 | |||
Phase 3 | 115 | veknvlsdze(pcmcptkoyv) = ligkanjdil rpdzypkgip (ljppkmmbkh, 15.88 - 34.67) View more | Positive | 05 Mar 2025 | |||
Sham | veknvlsdze(pcmcptkoyv) = nuhavyarxg rpdzypkgip (ljppkmmbkh, 31.78 - 54.26) View more | ||||||
Phase 3 | 113 | piogpyhcsp(ozlrhirjzk) = kitzqkbmrl maqwfigsjd (pqoffqzuyw, 0.08 - 0.14) View more | Positive | 05 Mar 2025 | |||
Sham | piogpyhcsp(ozlrhirjzk) = qbsgiujurc maqwfigsjd (pqoffqzuyw, 0.13 - 0.19) View more | ||||||
EURETINA2024 Manual | Not Applicable | - | werzxdwnjh(xfdaqmgapw) = nxbfsqgkub xebyjeqgpv (tpraqcvgwc ) View more | Positive | 19 Sep 2024 | ||
Sham | werzxdwnjh(xfdaqmgapw) = irhvoswybu xebyjeqgpv (tpraqcvgwc ) View more | ||||||
Not Applicable | - | lpkdntgnnl(fitbmsawih) = wjkpchuufo ticyshbjam (crhccccggu, 0.05 - 0.10) | - | 19 Sep 2024 | |||
Sham treatment | lpkdntgnnl(fitbmsawih) = rgnuevqqnx ticyshbjam (crhccccggu, 0.14 - 0.19) | ||||||
Phase 2 | 55 | dqdrfjnmzl(imjeugbdsx) = significant increase jgtllhcenp (eeuvenmxhb ) View more | Positive | 05 May 2024 | |||
sham group | |||||||
Not Applicable | - | moskzamwri(bycwgszppd) = Non-ocular SAEs were comparable between treatment groups in NTMT-03-A (NT-501, 17.2% [10/58]; sham, 10.5% [6/57]) and NTMT-03-B (NT-501, 13.6% [8/59]; sham, 18.5% [10/54]), and none were related to treatment jfiggszpfu (gjlizxwfvt ) View more | - | 05 Oct 2023 | |||
(Sham treatment) | |||||||
Phase 3 | 115 | thwyyaatnj(pdezccuzuq) = oorazjcsbq athlaahnif (nrchjpqjmy ) | Positive | 02 Nov 2022 | |||
Sham Procedure | - | ||||||
Phase 3 | 113 | drnlthlllk(icvcdyytij): Difference (%) = -29.2, P-Value = 0.021 | Positive | 02 Nov 2022 | |||
Sham Procedure | |||||||
Phase 3 | - | cyyjabhmpp(hvtzmddawh) = cpbodgfdhs cyielrolkj (bxifdrlorl, 0.19) | Positive | 15 Mar 2021 | |||
untreated | cyyjabhmpp(hvtzmddawh) = dzplwufvyt cyielrolkj (bxifdrlorl, 0.11) |





