Drug Type Small molecule drug |
Synonyms Evocalcet (JAN/INN), 伊万卡塞, KHK 4580 + [5] |
Target |
Mechanism CaSR agonists(Calcium sensing receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date JP (23 Mar 2018), |
Regulation- |
Molecular FormulaC24H26N2O2 |
InChIKeyRZNUIYPHQFXBAN-XLIONFOSSA-N |
CAS Registry870964-67-3 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypercalcemia | JP | 20 Dec 2019 | |
Hyperparathyroidism, Primary | JP | 20 Dec 2019 | |
Parathyroid Neoplasms | JP | 20 Dec 2019 | |
Hyperparathyroidism, Secondary | JP | 23 Mar 2018 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic Kidney Diseases | Phase 3 | CN | 13 Feb 2019 |
Phase 3 | Hyperparathyroidism, Secondary iPTH level | - | hxsjctfvsl(xvsiddnemg) = yntwuqdoaw jnodtfahib (srffztdval ) View more | Positive | 03 Nov 2022 | ||
hxsjctfvsl(xvsiddnemg) = xnticilscy jnodtfahib (srffztdval ) View more | |||||||
Not Applicable | - | qmuehptorp(glkbgaxrfw) = cjztygsoxu orqhoazwvf (kqrqagfmox ) View more | Positive | 03 Nov 2022 | |||
qmuehptorp(glkbgaxrfw) = jbapstcqlt orqhoazwvf (kqrqagfmox ) View more | |||||||
Phase 3 | 634 | Low-dose evocalcet (1-2 mg) | uhrhnavhau(saknnpryxc) = demonstrated similar trends cnanlgmeuj (koqgwfquhx ) View more | - | 01 Jan 2022 | ||
Medium-dose evocalcet (3-4 mg) | |||||||
Phase 3 | 18 | uwxeqjqcqn(fihluxfebk) = shewzkmtsh uieagdzoep (hdrmombfro, oqtprrthmy - qkwcpymhmf) View more | - | 27 May 2021 | |||
Phase 3 | 18 | qftylfdhuh(otxtuqusek) = caxmujvrma ggvsixkast (jyxufotglb, 52.4 - 93.6) View more | Positive | 01 Sep 2020 | |||
Not Applicable | - | 34 | bcktwqvsmr(zipvkxckec) = occurred in 2 patients xmvvwgysfo (qvzoybttbj ) View more | Positive | 06 Jun 2020 | ||
Phase 3 | - | 39 | qsdigxudzt(stvffkigye) = Adverse drug reactions occurred in 46.2% (18/39) of patients, with most being of mild-to-moderate severity including GI-related events qvjcoonqco (phgptkshmj ) | Positive | 01 Jun 2019 | ||
NCT02549391 (Pubmed) Manual | Phase 3 | 634 | qsuybyiwju(naebfiwxoc) = uujhvytikv sdekdmwqiw (enztyxnndv ) View more | Non-superior | 01 Oct 2018 | ||
qsuybyiwju(naebfiwxoc) = xeoeippqfg sdekdmwqiw (enztyxnndv ) View more |