Drug Type Monoclonal antibody |
Synonyms LJM-716, NOV-6 |
Target |
Action antagonists |
Mechanism HER3 antagonists(Receptor tyrosine-protein kinase erbB-3 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1/2 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Recurrent Squamous Cell Carcinoma of the Head and Neck | Phase 2 | - | 01 Mar 2015 | |
| Metastatic breast cancer | Phase 1 | United States | 16 Jun 2014 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | Japan | 01 Sep 2013 | |
| Metastatic Gastric Carcinoma | Phase 1 | United States | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | Belgium | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | France | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | Italy | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | Netherlands | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | Spain | 21 Sep 2012 | |
| Metastatic Gastric Carcinoma | Phase 1 | Taiwan Province | 21 Sep 2012 |
Phase 1 | PIK3CA mutated/HER2 Positive Breast Cancer PIK3CA -Mutated | HER2-Positive | 21 | vdjhbbyntn(lkjhvhhagt) = Grade ≥3 adverse events seen in ≥2 patients included diarrhea (n = 6), hypokalemia (n = 3), abnormal liver enzymes (n = 3), hyperglycemia (n = 2), mucositis (n = 2), and elevated lipase (n = 2).Grade ≥3 adverse events seen in ≥2 patients included diarrhea (n = 5), hypokalemia (n = 3), and hypomagnesemia (n = 2) vwpakolhto (gfakrddtqc ) | Positive | 15 Jul 2021 | ||
NCT01598077 (Pubmed) Manual | Phase 1 | Squamous Cell Carcinoma of Head and Neck | HER2-expressing Gastric Adenocarcinoma | HER2 Positive Breast Cancer ... HER2-overexpressing View more | 90 | qildlljxyw(jdgtkxateo) = No dose-limiting toxicities (DLTs) were reported during dose-escalation. nmwknwssfn (bvwstscpyc ) | Positive | 12 Sep 2017 | |
Phase 1 | 12 | sstxztwjjy(cfuogltbin) = xcmbywdlcj huoycmmijm (lwcpoceokk ) View more | Positive | 01 Jan 2017 | |||
Phase 1 | 35 | gdlbzeukso(vwhgnqbmvl) = wkkboexwxt yxoudgbnkd (ptqizfxyhh ) View more | - | 20 May 2014 | |||
Phase 1 | 54 | nkpmmbdcbz(jhkmumebcd) = bzhmzvygha qzzrkmclyx (ljqhvclqrs ) View more | - | 20 May 2014 |






