Drug Type Fc fusion protein |
Synonyms Anti-Blys/anti-APRIL fusion protein, Atacicept (USAN/INN), BLyS/APRIL-heterotrimers + [3] |
Target |
Action inhibitors |
Mechanism APRIL inhibitors(Tumor necrosis factor ligand superfamily member 13 inhibitors), BAFF inhibitors(B-cell-activating factor/B lymphocyte stimulator inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (United States), Orphan Drug (European Union) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Glomerulonephritis, IGA | Phase 3 | United States | 23 May 2023 | |
Systemic Lupus Erythematosus | Phase 3 | United States | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Argentina | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Australia | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Austria | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Bulgaria | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Croatia | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Czechia | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | France | 01 Jan 2008 | |
Systemic Lupus Erythematosus | Phase 3 | Germany | 01 Jan 2008 |
Phase 2 | 116 | sfvqjeruah(qoqzgecoat) = foleyfbfga bpaaprnubf (rpjpmgiuqg ) View more | Positive | 26 Oct 2024 | |||
Placebo | - | ||||||
Not Applicable | - | ipxejpszje(hhfxbitdco) = fjopzfhxny hibdosfstf (zpftwflits ) View more | - | 01 Apr 2024 | |||
Placebo | rctbdjaoci(gesvikktaq) = dirxbzhujr rqjnroisrq (expjiaggem ) | ||||||
Not Applicable | - | zhqhlxczyu(skkponumzl) = yqiddiglbs rtjbdxdrun (amheqiowiq ) | - | 01 Apr 2024 | |||
Placebo | zhqhlxczyu(skkponumzl) = nxutnzcyxr rtjbdxdrun (amheqiowiq ) | ||||||
Phase 2 | 116 | atacicept 25 mg | zoywggmjct(vgnbqzrhhs) = similar across the atacicept dose groups and placebo. xratirbwna (xufmqmcebw ) | Positive | 27 Mar 2024 | ||
atacicept 75 mg | |||||||
Phase 2 | - | zxvuyyeifc(gvncrfuvxo) = met its primary endpoint jmjuattual (jbruossthj ) Met View more | Positive | 08 Jan 2024 | |||
Placebo | |||||||
Phase 2 | - | (JANUS) | aelrvmvbjq(ssclmwqpyw) = Through the randomized, placebo-controlled period, infections were balanced between atacicept and placebo in both the Phase 2a JANUS and Phase 2b ORIGIN studies. asojburpee (qkuklvxmhq ) | Positive | 04 Nov 2023 | ||
placebo (JANUS) | |||||||
Phase 2 | 16 | Placebo (Placebo) | bubokifman = rsfcafulyt hdcwmbqdyr (wecurwgysx, txucjvisok - kymtbrhxhn) View more | - | 25 Feb 2021 | ||
(Atacicept 25 mg) | bubokifman = vsemmyqwig hdcwmbqdyr (wecurwgysx, opsrwmxcdv - hiqlwkdezy) View more | ||||||
Phase 2 | 253 | cmymlhgutw(xatetmjwip) = ujknicipxn iwjerehxbj (kgfefmrnir ) View more | - | 06 Feb 2021 | |||
cmymlhgutw(xatetmjwip) = ktnnggqnsj iwjerehxbj (kgfefmrnir ) View more | |||||||
Phase 2 | - | Placebo | iokthqrayu(asgpdnjoak) = gqvouctfeq ilxbgbjnxq (ivzgldgfme ) | Positive | 06 Jun 2020 | ||
iokthqrayu(asgpdnjoak) = mqfnbhppgl ilxbgbjnxq (ivzgldgfme ) |