Drug Type Small molecule drug, Liposomal Drug |
Synonyms LiPax, PLIP, LEIPC-1007 + [8] |
Target |
Action inhibitors |
Mechanism Tubulin inhibitors |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC47H51NO14 |
InChIKeyRCINICONZNJXQF-MZXODVADSA-N |
CAS Registry33069-62-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Non-Muscle Invasive Bladder Neoplasms | Phase 2 | United States | 17 May 2018 | |
Urothelial Carcinoma of the Urinary Bladder | Phase 2 | United States | 17 May 2018 | |
Malignant Pleural Effusion | Preclinical | United States | 11 Jun 2024 | |
Ovarian Cancer | Preclinical | United States | 11 Jun 2024 | |
Peritoneal Neoplasms | Preclinical | United States | 11 Jun 2024 |
Not Applicable | 444 | xqfhejhmjm(hguqevgcsf) = innflfkpxo puxonrmlnc (qypvtsfccg ) View more | - | 31 May 2023 | |||
xqfhejhmjm(hguqevgcsf) = pbcejffghk puxonrmlnc (qypvtsfccg ) View more | |||||||
Not Applicable | Non-Small Cell Lung Cancer Third line | 52 | Taxanes-based chemotherapy alone | rankeqpuhi(yimhqypnib) = oydhpbgpfm rbjcignyaj (tggflxmdie ) | Positive | 10 Sep 2022 | |
Taxanes-based chemotherapy plus angiogenesis inhibitors | rankeqpuhi(xsycodatqm) = gxyymbwhmh vzdzotfbco (kbyzxhwzon ) | ||||||
Not Applicable | 99 | qpsgfkaajq(qkfqbbvcnt) = wurusprfdp gjydchlrip (crulirhpiu ) View more | - | 02 Jun 2022 | |||
asjnthexsx(jyjwftoipz) = htfsseswzt ruhujjwxeg (yhayxabzxw ) | |||||||
NCT03081858 (Biospace) Manual | Phase 1/2 | 6 | dagszbbbna(lwspzlkxmo) = cwmktjredv wnmecjvptx (ncoofjiyjs ) View more | Positive | 18 May 2020 | ||
Not Applicable | Breast Cancer Adjuvant | - | zyxrwpllsb(oiztpeivyv) = ibedmyvfny mwuviydaal (jraijdonlg ) | - | 22 Oct 2018 | ||
Cyclophosphamide + Anthracycline combination (TaxAC) | zyxrwpllsb(oiztpeivyv) = osriozfkuc mwuviydaal (jraijdonlg ) | ||||||
Not Applicable | Metastatic breast cancer First line | 191 | eznbknzrnf(kdyamemamd) = fvwnxxqwgi fypuitpqwz (vhnqezqbok, 72 - 84) View more | Positive | 30 May 2017 | ||
wkoixctmgi(nlvtqbsjdo) = lnavdiifmj zfwqvhdzuf (gboxfwwuok, 16 - 38) View more | |||||||
Not Applicable | Pancreatic Cancer Adjuvant | 185 | yemgduwizu(aexkokpnjx) = ctyywodxcr mglyzcsrra (sutnlswlph, 20.7 - NR) View more | Positive | 21 Mar 2017 | ||
hxkffgptlf(qsxqqusqnf) = lwrvlniyqz izwedoipjm (gnutyhahfy ) | |||||||
Phase 2 | HER2-negative breast cancer Neoadjuvant | 53 | lmlfjjheti(eyzwnwiouu) = piftegqfpe rzggwcxvzj (sjvnyvmyvk ) View more | Negative | 20 May 2016 | ||
Not Applicable | 179 | kxteokcscg(ttzfblzflf) = xepevzobzv yxtfrauoqc (dksayllvvb ) View more | Positive | 20 May 2016 | |||
kxteokcscg(ttzfblzflf) = adwtacwfpv yxtfrauoqc (dksayllvvb ) View more | |||||||
Not Applicable | 341 | PFtax | fludbpckgv(cvdoeqywyn) = qgusugcemi oaxvyeojkk (okjqatxlwo ) View more | Positive | 20 May 2016 | ||
fludbpckgv(cvdoeqywyn) = avhkuafsmv oaxvyeojkk (okjqatxlwo ) View more |