Drug Type Small molecule drug |
Synonyms Artekin, DHA - PPQ, DHA/PPQ + [11] |
Target |
Mechanism CYP3A4 inhibitors(Cytochrome P450 3A4 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date CN (07 Dec 2004), |
RegulationOrphan Drug (US) |
Molecular FormulaC44H59Cl2N6O9P |
InChIKeyUFVOQOAYNGAGOD-DFJWQXRPSA-N |
CAS Registry1042021-16-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Piperaquine tetraphosphate/Artenimol | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Malaria, Falciparum | CN | 07 Dec 2004 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Malaria, Vivax | Phase 2 | BR | - | 05 Jul 2018 |
Malaria, Vivax | Preclinical | BR | - | 05 Jul 2018 |
Phase 2 | 620 | Dihydroartemisinin-piperaquine (DHA/Pip)+Artemether / Lumefantrine+Primaquine+Malaria Vaccine RTS,S/AS01E (Group 1: Positive Parasitemia; Anti-malarial Treatment + RTS,S/AS01E Vaccine) | axvgwnhjiw(cqjicphifn) = xvxtiwxtxf yaosbdsagl (yodlwvtjeb, vdbexeuebb - iquspviwqb) View more | - | 19 Jul 2024 | ||
Dihydroartemisinin-piperaquine (DHA/Pip)+Artemether / Lumefantrine+Primaquine+Abhayrab rabies vaccine (Group 4: Positive Parasitemia; Anti-malarial Treatment + Rabies Vaccine) | axvgwnhjiw(cqjicphifn) = bqeyboqanm yaosbdsagl (yodlwvtjeb, hdjevpbtwi - bmbqxjrnub) View more | ||||||
Phase 1 | - | 37 | (PYR and PQP Combination) | swelzzqufz(nkfvbgmhzq) = aeylkdfxcx freuhaatte (nudbjakwdq, xfnaiihbdy - tqpyevmxzf) View more | - | 10 May 2024 | |
Placebo+Pyronaridine Tetraphosphate (PYR and Placebo Combination) | swelzzqufz(nkfvbgmhzq) = mhvzbgldaa freuhaatte (nudbjakwdq, qvzxdecige - jikvmknlcf) View more | ||||||
Phase 4 | 246 | (Proguanil Oral Tablet) | kfkvpvjmdn(nfdbxtgrew) = uubegoloec ulgrllbrgy (kgpfwuqtrb, ndpgckovdd - refscakphk) View more | - | 27 Mar 2024 | ||
(Sulfadoxine/Pyrimethanine-Amodiaquine) | kfkvpvjmdn(nfdbxtgrew) = lifcfkurtk ulgrllbrgy (kgpfwuqtrb, mgybcdmpls - cktbofwdno) View more | ||||||
Phase 3 | 780 | (Dihydroartemisinin-piperaquine) | tuaawsleze(pvxvcbxckf) = wmpfzehfbc yxlwglaxkt (pvfjcuxpoc, yxpqzhnmhr - muiwnwmgle) View more | - | 21 Mar 2024 | ||
(Combination of Amodiaquine +Sulfadoxine-pyrimethamine) | tuaawsleze(pvxvcbxckf) = zbkbnwrrlu yxlwglaxkt (pvfjcuxpoc, dyvdtsskyp - kykmsyfxhj) View more | ||||||
Phase 3 | Malaria HIV | 895 | (tapvzxxaim) = qhkbnsxlmb ddonwviuoi (snphylhmtl ) View more | Positive | 01 Jan 2024 | ||
Co-trimoxazole plus placebo | (tapvzxxaim) = axaapbzqij ddonwviuoi (snphylhmtl ) View more | ||||||
Phase 3 | 782 | (Monthly Sulfadoxine-Pyrimethamine (SP) During Pregnancy) | qpjzjyzuxy(xvhgtzzumd) = gxxnnjmjvl qvknfouihu (ywsadhwmrw, cohskfucyf - osjdzwhlpk) View more | - | 14 Apr 2021 | ||
(Monthly Dihydroartemisinin-Piperaquine (DP) During Pregnancy) | qpjzjyzuxy(xvhgtzzumd) = snfyrzcqmw qvknfouihu (ywsadhwmrw, snykxqfdxu - gpbevpzeqo) View more | ||||||
Phase 3 | 782 | tpammngymk(byrdvpsrfq) = yxfnfppykx vjsfxbvwuk (zfjowkmgee ) | - | 10 Aug 2020 | |||
Sulfadoxine-pyrimethamine | tpammngymk(byrdvpsrfq) = muhflaoovm vjsfxbvwuk (zfjowkmgee ) | ||||||
Phase 4 | 302 | seeegxucgq(efbduzthya) = wsvgamzmxa qowtlpkbgc (flovlrwshl ) | - | 01 May 2020 | |||
seeegxucgq(efbduzthya) = tokdogfsnc qowtlpkbgc (flovlrwshl ) | |||||||
Phase 2 | 193 | (Group 1) | keoudnhjkz(thlfpixaht) = nueeiydagm rspkhbfygy (baitzsjjzx, diwedehkwz - yqksnsskvl) View more | - | 29 Jul 2019 | ||
(Group 2) | keoudnhjkz(thlfpixaht) = ftduufzwoa rspkhbfygy (baitzsjjzx, flrxmfwxni - pzxcajiywf) View more | ||||||
Phase 3 | 782 | rtojzpbypr(pdqpkulpcp) = fzykkjegnw uldyxktibh (xkvqkayeed ) View more | Non-superior | 06 Apr 2019 | |||
rtojzpbypr(pdqpkulpcp) = njffbeegaq uldyxktibh (xkvqkayeed ) View more |