Drug Type Small molecule drug |
Synonyms- |
Target |
Mechanism Tubulin inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseSuspendedPhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | US | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | FR | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | HU | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | IL | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | RU | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | KR | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | TW | 16 Oct 2018 | |
Pancreatic adenocarcinoma | Phase 3 | US | 16 Oct 2018 | |
Pancreatic adenocarcinoma | Phase 3 | FR | 16 Oct 2018 | |
Pancreatic adenocarcinoma | Phase 3 | HU | 16 Oct 2018 |
Phase 3 | 218 | (EndoTAG-1 and Gemcitabine) | cclqadcrvl(ppmpuqxjmz) = jgvtwqjdkf sszckezyvp (oxeldnglwh, fowgekzcfe - kfdgnbyodu) View more | - | 24 Mar 2023 | ||
(Gemcitabine Monotherapy) | cclqadcrvl(ppmpuqxjmz) = wxobvlepmf sszckezyvp (oxeldnglwh, vhocuhfcue - fpbrpxmepb) View more | ||||||
Phase 3 | Pancreatic adenocarcinoma Second line | 218 | dibckknscv(fusvgzonva) = klytbnlgqo iiezebctpe (vijbcnewyc ) View more | Negative | 03 Dec 2022 | ||
dibckknscv(fusvgzonva) = rukksahvgf iiezebctpe (vijbcnewyc ) View more |