Drug Type Small molecule drug |
Synonyms K-0706, SCC-138, SCO-088 + [3] |
Target |
Action inhibitors |
Mechanism Bcr-Abl inhibitors(Bcr-Abl tyrosine kinase inhibitors) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
RegulationOrphan Drug (European Union) |
Molecular FormulaC27H20ClN3O2 |
InChIKeyZQOBVMHBVWNVBG-UHFFFAOYSA-N |
CAS Registry1388803-90-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Lewy Body Disease | Phase 2 | United States | 05 Sep 2019 | |
| Young onset Parkinson disease | Phase 2 | United States | 18 Feb 2019 | |
| Young onset Parkinson disease | Phase 2 | Hungary | 18 Feb 2019 | |
| Young onset Parkinson disease | Phase 2 | India | 18 Feb 2019 | |
| Young onset Parkinson disease | Phase 2 | Poland | 18 Feb 2019 | |
| Young onset Parkinson disease | Phase 2 | Slovakia | 18 Feb 2019 | |
| Young onset Parkinson disease | Phase 2 | Spain | 18 Feb 2019 | |
| Chronic phase chronic myeloid leukemia | Phase 2 | United States | 27 Jun 2016 | |
| Chronic phase chronic myeloid leukemia | Phase 2 | Belgium | 27 Jun 2016 | |
| Chronic phase chronic myeloid leukemia | Phase 2 | France | 27 Jun 2016 |
Phase 1/2 | Philadelphia chromosome positive chronic myelogenous leukemia Thr315Ile mutation | 78 | hdwdponcmd(bvobhediwt) = Grade 3 or higher treatment-emergent adverse events occurred in 47 (60%) patients and included thrombocytopenia (14 [18%]), neutropenia (10 [13%]), anaemia (nine [12%]), and increased lipase (eight [10%]) uiwprtycck (jkjnxauscd ) View more | Positive | 01 Mar 2025 | ||
Phase 1 | Philadelphia positive acute lymphocytic leukaemia | Philadelphia chromosome positive chronic myelogenous leukemia Last line Philadelphia Chromosome Positive | 52 | (dose-escalation (DEs)) | uemibocgla(eubbzrmqfb) = Nineteen pts (37%) reported SAEs; vodobatinib related SAEs were reported in 3 pts (fatal intracranial haemorrhage (ICH), Grade 2 back pain and Grade 3 amnesia reported in 1 pt each) enwhppjsfo (vfthprcxlm ) View more | Positive | 05 Nov 2021 | |
(dose-expansion (DEx)) |





