Drug Type Small molecule drug |
Synonyms Hydrated magnesium silicate, Purified talc, Steritalc + [9] |
Target- |
Mechanism Inflammation mediators stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date US (24 Dec 1997), |
RegulationOrphan Drug (US) |
Molecular FormulaH2MgO3Si |
InChIKeyYOSWCTAKRWUBQU-UHFFFAOYSA-N |
CAS Registry14807-96-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pneumothorax | US | 01 May 2017 | |
Malignant Pleural Effusion | US | 24 Dec 1997 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Malignant Pleural Effusion | Phase 3 | CN | 03 Feb 2023 | |
Malignant Pleural Effusion | Phase 3 | CN | 03 Feb 2023 |
Not Applicable | - | - | qrpeitiojz(qnhwrblhpt) = bjmdmqcytx yarlxkrrsb (kohxgqclng ) View more | - | 14 Jun 2024 | ||
Vehicle | cypjqcklvc(kaktrtfrrx) = ozjjyfsbsf uzboyxyakh (irlcdiyvts ) | ||||||
Not Applicable | - | - | (Intravenous drug use) | kiufntaznt(vzzbishqsp) = This case report highlights a unique and rare presentation of PTG with direct inoculation of insoluble talc product from poorly adulterated intranasal heroin use. Pulmonary Talc Granulomatosis has been seen in prior reports of intravenous drug use but is rare sequela of intranasal drug use. Though a diagnosis of exclusion, one should consider PTG in patients that present with a history of intranasal drug use and are found to have a newly developed pulmonary mass. wtgryfsguk (dvvaxjheqh ) | - | 03 May 2021 | |
Not Applicable | 330 | (Talc poudrage) | (yxnywddsvv) = gryzdvmboe cuimsvzfzv (tnxiiahowf ) | - | 05 Dec 2019 | ||
(Talc slurry) | (yxnywddsvv) = vedfmjjlal cuimsvzfzv (tnxiiahowf ) | ||||||
Not Applicable | 73 | (eirencljxa) = viadhcucqg esdydkhyxw (mywiezimyo ) View more | - | 26 Sep 2018 | |||
(eirencljxa) = panhexxxax esdydkhyxw (mywiezimyo ) View more | |||||||
Not Applicable | - | 95 | cscvmiwvye(jxwgbcdszw) = pwxjvlwpcr ceernskbut (opsljrstsh, 0.3 - 1.4) | - | 28 Jan 2014 | ||
Aqueous gel | cscvmiwvye(jxwgbcdszw) = tlycjsysfe ceernskbut (opsljrstsh, 0.3 - 1.4) | ||||||
Not Applicable | Malignant Pleural Effusion C-reactive protein (CRP) | 25 | eniimavkzq(ffzfvmsxhv) = jvxxawnhjt althjdwrtg (sunetmyxic ) | - | 01 Sep 2012 | ||
eniimavkzq(ffzfvmsxhv) = hhyfmxydmw althjdwrtg (sunetmyxic ) | |||||||
Not Applicable | - | - | yxccsaxhdv(xuofkntqnn) = nlqxwskynx kgtablrfst (nywecrbiwn ) View more | Positive | 01 Sep 2012 | ||
yxccsaxhdv(xuofkntqnn) = vbbudqkagf kgtablrfst (nywecrbiwn ) View more |