Drug Type Monoclonal antibody |
Synonyms |
Target |
Action inhibitors |
Mechanism alpha-toxin inhibitors(Alpha-hemolysin inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pneumonia, Ventilator-Associated | Phase 2 | Czechia | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Ukraine | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Serbia | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | France | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Romania | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | South Africa | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Russia | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Portugal | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | Austria | 01 Nov 2016 | |
Pneumonia, Ventilator-Associated | Phase 2 | United States | 01 Nov 2016 |
Phase 2 | 155 | (ASN100) | yqihotqbve(cezxnyqyto): P-Value = 0.5470 | - | 31 Jul 2019 | ||
Placebo (Placebo) |