Drug Type Monoclonal antibody |
Synonyms ASN-1/ASN-2, ASN-100, ASN100 |
Target |
Action- |
Mechanism alpha-toxin inhibitors(Alpha-hemolysin inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pneumonia, Staphylococcal | Phase 2 | United States | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Austria | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Czechia | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | France | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Georgia | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Hungary | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | India | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Israel | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Poland | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | Portugal | 01 Nov 2016 |
Phase 2 | 155 | (ASN100) | ieccycpwki(flmltrsezw): P-Value = 0.5470 | - | 31 Jul 2019 | ||
Placebo (Placebo) |