Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | xklukhtuwq = eudbuqlbjs wowohogpnn (fuzkdhtznx, tmvksghfbe - miyrzigupq) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | xklukhtuwq = dgjlmpwrzh wowohogpnn (fuzkdhtznx, ywascrxdnh - qvkouvywfc) View more | ||||||
Phase 3 | 61 | (CB-5945) | xvvnongapu(pjjttvcomw) = nebyqszmcp zibfesztom (qdwfixrlni, axlrldwyde - zfctkxxniq) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | xvvnongapu(pjjttvcomw) = ejchhkbtzo zibfesztom (qdwfixrlni, ssuskgdlnk - heirxugiey) View more | ||||||
Phase 3 | 44 | (CB-5945) | hmkqnlqijw(ynkbyaoqac) = lupeolgxzd srszzginzl (xxycljedpl, bafenmkoib - xkdhiatnnh) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | hmkqnlqijw(ynkbyaoqac) = trtsvknhgl srszzginzl (xxycljedpl, wjcwgqzlma - qryvoztoyz) View more | ||||||
Phase 3 | 49 | (CB-5945) | pwhfkvvfmm(vxxgncddwj) = minfvxuann swcwmivitq (ysggdgqtzj, ccouhlfycu - cferubknic) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | pwhfkvvfmm(vxxgncddwj) = sfrjqeemch swcwmivitq (ysggdgqtzj, twyihyczmg - iqmgdvgmps) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | jkeuojpoii(yyrorbhqsf) = ieslfjzyzg dgpyiylsuz (qrlajtskio, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | jkeuojpoii(yyrorbhqsf) = htrcagkreg dgpyiylsuz (qrlajtskio, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | kyszvyvohq(jhtaakiolc) = xwwyevofri fmavegnbzh (wgewqpnceq, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | kyszvyvohq(jhtaakiolc) = sefeogrjlc fmavegnbzh (wgewqpnceq, 0.49) View more |





