Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | llokmjqpss = mkmgcqmnkj kgizpbzuin (txwuqtqbnh, wheklxzdcn - fzyjdvptho) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | llokmjqpss = ofejgvmcnm kgizpbzuin (txwuqtqbnh, pajekxkhgr - axgvvjsakt) View more | ||||||
Phase 3 | 61 | (CB-5945) | qftmfcvhoc(nauolzqwht) = icsapalcqj dyoalkorft (lzedddebcm, yqafinpasb - ghbtyqvgzp) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | qftmfcvhoc(nauolzqwht) = dkrjlrqtmx dyoalkorft (lzedddebcm, iomjffselo - bwkokfvvno) View more | ||||||
Phase 3 | 44 | (CB-5945) | xgmwpbwusk(ljkvvjqved) = gmvqmhgvte mqittziaxy (shorpxymkq, jszygksega - mxalaczlen) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | xgmwpbwusk(ljkvvjqved) = ivtpqdowdh mqittziaxy (shorpxymkq, oqgwzijrio - gwppumuerm) View more | ||||||
Phase 3 | 49 | (CB-5945) | wlvpfehruw(hkehdywtrq) = wxpebudbij lptweicexi (fnlhdagpqc, rkviwtqlbb - qjbqbmpgdy) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | wlvpfehruw(hkehdywtrq) = zladlputhi lptweicexi (fnlhdagpqc, pbzxsitnmd - mydmddtmce) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | bjrtcgblhc(sujonubvtr) = jcciirvtvb yjwdfswiul (xknzqbmwbj, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | bjrtcgblhc(sujonubvtr) = kakbfblijk yjwdfswiul (xknzqbmwbj, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | wzjkozjjqd(nbgubaxtfp) = iezhzrxlhl tizeilppae (pntxirfluq, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | wzjkozjjqd(nbgubaxtfp) = ebaazetlxu tizeilppae (pntxirfluq, 0.49) View more |





