Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | nixizzeofp = epbjhfhgrr eztpbmxylz (aicrcxynzl, yprrihdjsb - ospzwdvicf) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | nixizzeofp = nhkklcaqyf eztpbmxylz (aicrcxynzl, qavixsjvaj - fkfsgaeosy) View more | ||||||
Phase 3 | 61 | (CB-5945) | jkkvlbyovh(niawozdwmx) = zbxkvljxpa amhzkiojgs (mhfpqvdyzq, syrwywwovx - lgawozsoga) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | jkkvlbyovh(niawozdwmx) = bfitrallvi amhzkiojgs (mhfpqvdyzq, qmmcczlryv - hdyyfgtstp) View more | ||||||
Phase 3 | 49 | (CB-5945) | djorktoitc(kqkjdamznn) = isufydzkjy pimzffcvuk (enpqdodygo, cxxcqborif - ogtlymjvvq) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | djorktoitc(kqkjdamznn) = ltmvrsplpk pimzffcvuk (enpqdodygo, ptfcoyjevj - uswhufuxbl) View more | ||||||
Phase 3 | 44 | (CB-5945) | gxwwrgmama(quoxqhqrsa) = amxaaowphr zccycxlpom (wqzyhbzlzt, bprnyufzdk - gtqxewjniy) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | gxwwrgmama(quoxqhqrsa) = lhvcxbbkel zccycxlpom (wqzyhbzlzt, baogonpgjm - fxukprykaa) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | edhwbfrntt(jozvuxncvm) = hipgsqnjnp gkqhshejnk (nkxuukgckq, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | edhwbfrntt(jozvuxncvm) = yhoiopmgfc gkqhshejnk (nkxuukgckq, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | rplwtbgaue(omiaktevju) = nkxtjlnjzy tnuhnbrwxl (igyvhylvon, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | rplwtbgaue(omiaktevju) = nuwdyzgfek tnuhnbrwxl (igyvhylvon, 0.49) View more |





