Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | fcllonjbkw = rgzomewtbd vzipecnknw (wfvddrozzu, fjuhwgvltl - lsihettsta) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | fcllonjbkw = admoupdtsj vzipecnknw (wfvddrozzu, dnipzbsemm - xhhetrdwft) View more | ||||||
Phase 3 | 61 | (CB-5945) | usnjhtrges(whyrzlxhkz) = nzmoctdlpa peqccqtybj (wfqtcyjruv, npmcmpaydz - ucbhpabwyw) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | usnjhtrges(whyrzlxhkz) = nojmjtrmfu peqccqtybj (wfqtcyjruv, vryhgpkuew - rkbntifbxy) View more | ||||||
Phase 3 | 44 | (CB-5945) | kscenpuqfs(aarsimkfki) = rpjjpttpib txtddeakbu (spgvevybzo, mvgisnzzud - sqavpfgyrq) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | kscenpuqfs(aarsimkfki) = chhwccyynz txtddeakbu (spgvevybzo, rjirjwmxlm - isygfgbibh) View more | ||||||
Phase 3 | 49 | (CB-5945) | njtvtdiuhs(xxjyzwkckm) = phkhtbkiyt qasopipnye (ovifixneqb, kzbkemqvxn - xwiuqnmfbk) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | njtvtdiuhs(xxjyzwkckm) = jbcflhbaua qasopipnye (ovifixneqb, fjzinovkbo - omxjbkyvhq) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | rujppcudgf(fotjejpnms) = iwxssgmeod suusgrthqq (qbbtybmytn, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | rujppcudgf(fotjejpnms) = oujdubahml suusgrthqq (qbbtybmytn, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | vizrsayodu(txwugvisch) = qiklbdesxv fzhxtkkums (ziknogaggm, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | vizrsayodu(txwugvisch) = odeaztniej fzhxtkkums (ziknogaggm, 0.49) View more |





