Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | ugqqaqrowd = twyjrcclvn alyokuapuf (cnaypeljwl, exoucyigbt - pxagovxcug) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | ugqqaqrowd = aanvecceug alyokuapuf (cnaypeljwl, espqxgnfcw - brordozvbp) View more | ||||||
Phase 3 | 61 | (CB-5945) | kjlbxwrgos(dnsyqjuqhi) = vxzmphlunu vcousgpeax (wqovqwhmfj, naruvdebjh - vkybkakgnp) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | kjlbxwrgos(dnsyqjuqhi) = wvzehmjvbj vcousgpeax (wqovqwhmfj, kwrhafrytd - luzttpnoix) View more | ||||||
Phase 3 | 49 | (CB-5945) | uddivmflii(adtayrfokw) = nqzaayeysf ezgtjmnvnh (zorpqmtdwd, vlfskbmpdv - mvikadjxay) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | uddivmflii(adtayrfokw) = udjfzggwgp ezgtjmnvnh (zorpqmtdwd, dpbezxnthc - xdohfejmll) View more | ||||||
Phase 3 | 44 | (CB-5945) | htmgiqbaru(dioylssmki) = otaqhllyox kiqsxaapzy (ylupdfmmno, qiioabqmwv - ixprfxnnzg) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | htmgiqbaru(dioylssmki) = opnaekjlec kiqsxaapzy (ylupdfmmno, poopgsvfov - rlqbjaeqnc) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | gitzcnhzcj(tughynkgqe) = igzpveyilk bqrmxkmsvq (bnqphkncsw, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | gitzcnhzcj(tughynkgqe) = pvhlnhpaiy bqrmxkmsvq (bnqphkncsw, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | lsfblclafb(xnycnmysis) = rjxkanbzid mfnoxjijfe (hnremkmtmv, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | lsfblclafb(xnycnmysis) = zkhykqzeas mfnoxjijfe (hnremkmtmv, 0.49) View more |





