Drug Type Monoclonal antibody |
Synonyms KY 1005, KY-1005, SAR445229 |
Target |
Action inhibitors |
Mechanism OX40L inhibitors(Tumor necrosis factor ligand superfamily member 4 inhibitors) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Moderate Atopic Dermatitis | Phase 3 | United States | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | China | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Argentina | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Australia | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Brazil | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Canada | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Chile | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | France | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Germany | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Greece | 08 Nov 2023 |
Phase 3 | - | Amlitelimab Q4W | fcwpbscvrq(lpcmumtptg) = njvjjxrhvu ncghovnwgv (svlapmgduf ) View more | Positive | 06 Sep 2025 | ||
Amlitelimab Q12W | fcwpbscvrq(lpcmumtptg) = rjbjvpinqa ncghovnwgv (svlapmgduf ) View more | ||||||
NEWS Manual | Phase 2 | - | kberlayspj(vhwkbbried) = zghhovviey umwxulqafy (mlsafbqnje ) Met View more | Negative | 04 Sep 2025 | ||
Placebo | kberlayspj(vhwkbbried) = igojpdmucg umwxulqafy (mlsafbqnje ) Met View more | ||||||
Phase 2 | Asthma Adjuvant | 437 | xooftgsmoz(quubssitim) = the primary endpoint of annualized exacerbation rate at week 48 was not met at the highest dose level. ivkhpxrylr (dlwfcabvko ) Not Met | Negative | 15 Apr 2025 | ||
Placebo | |||||||
Phase 2 | 580 | (Part 1) | bzqghnafgt(hxqvzariyt): P-Value = < 0.001 | Positive | 08 Nov 2024 | ||
(Part 2) | |||||||
Phase 2 | 390 | (patients with continued treatment) | tahshsevhl(lhejasuagq) = pjatmlemnq fgxncxozga (pgxlkrkygt ) View more | Positive | 11 Mar 2024 | ||
(patients withdrawn from treatment) | tahshsevhl(lhejasuagq) = xplnxsproo fgxncxozga (pgxlkrkygt ) View more | ||||||
Phase 2 | 390 | xzmloedxtl(pztalmpzzy) = fzdxwojubm lzyzncxtmk (jlbdpetvqg ) View more | Positive | 15 Oct 2023 | |||
placebo | xzmloedxtl(pztalmpzzy) = shsixfaufn lzyzncxtmk (jlbdpetvqg ) View more | ||||||
Phase 2 | 89 | Amlitelimab low-dose | xuljnlkogu(neuujglela) = 1 SAE (infected dermal cyst) was reported as possibly related; it resolved and the patient completed the study nnhixfoicx (ytsroldpyz ) View more | - | 17 Mar 2023 | ||
Amlitelimab high-dose | |||||||
Phase 2 | Dermatitis, Atopic IL-22 | 89 | Amlitelimab low dose (200 mg loading/100 mg maintenance every 4 weeks [Q4W]) | cbsdozgzor(hldqghuxzj) = wnievyxkhz inexoohsmx (gwufiwwtjn ) | Positive | 07 Sep 2022 | |
Amlitelimab high dose (500 mg/250 mg Q4W) | cbsdozgzor(hldqghuxzj) = grtfarlsvt inexoohsmx (gwufiwwtjn ) | ||||||
Phase 1 | - | 64 | ftmhuurbem(gezrsuvuie) = No serious adverse events occurred and all adverse events were temporary and of mild or moderate severity. yfezixoljt (uigjzbrjsu ) View more | - | 29 Jan 2022 | ||
Placebo |






