Drug Type Monoclonal antibody |
Synonyms Quetmolimab (USAN), E-6011, E6011 + [2] |
Target |
Action antagonists |
Mechanism CX3CL1 antagonists(C-X3-C motif chemokine ligand 1 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11498 | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Crohn Disease | Phase 2 | Japan | 25 Apr 2019 | |
| Crohn Disease | Phase 2 | Czechia | 25 Apr 2019 | |
| Crohn Disease | Phase 2 | Hungary | 25 Apr 2019 | |
| Crohn Disease | Phase 2 | Poland | 25 Apr 2019 | |
| Crohn Disease | Phase 2 | Russia | 25 Apr 2019 | |
| Primary Biliary Cholangitis | Phase 2 | Japan | 29 May 2017 | |
| Rheumatoid Arthritis | Phase 2 | Japan | 20 Oct 2016 |
Phase 2 | 25 | (E6011 10 mg/kg) | dqdnouydmy = fvngwzefof vmwpgxxbdj (prnavqqjgo, kjjsjmsisw - oovnvhxaaw) View more | - | 02 Apr 2025 | ||
Placebo+E6011 (Placebo Then E6011 10 mg/kg) | dqdnouydmy = ldbdiaobym vmwpgxxbdj (prnavqqjgo, tpcqcahuzb - corsxxlkkj) View more | ||||||
Phase 1/2 | 28 | (Cohort 1: E6011 2 mg/kg) | gcmvecvaja = jtkabxrdsv pdbnolfouc (xrdcipbguz, dkvdemliwo - yyqumxefvj) View more | - | 30 Jan 2023 | ||
(Cohort 2: E6011 5 mg/kg) | gcmvecvaja = ollwybojjc pdbnolfouc (xrdcipbguz, mixvrdylnb - ojtnxcydyt) View more | ||||||
Phase 2 | 66 | placebo+E6011 (Core Treatment Phase: Placebo) | crohnilxma = xlyacamuke dxayddoafc (howaaomttt, xwmwmgorkx - maermepcum) View more | - | 23 Aug 2021 | ||
(Core Treatment Phase: E6011 400 mg) | crohnilxma = dobnpwotve dxayddoafc (howaaomttt, joekjoalzq - xeacistniq) View more | ||||||
Phase 1 | 28 | uiasxjqavv(fyzgdxztnd) = dzgvbpjtzv sanccwrtki (nuijkzcghj ) View more | Positive | 01 Aug 2021 | |||
Phase 2 | 64 | qxnwdgaodu(rypgtrppvr) = oqhvmdjtlr qukdrtutlq (qquxfzppyz ) View more | Negative | 01 Jul 2021 | |||
Placebo | qxnwdgaodu(rypgtrppvr) = jangyazyfh qukdrtutlq (qquxfzppyz ) View more | ||||||
Phase 2 | 273 | placebo+E6011 (Treatment Phase: Placebo) | sjfclvkwqo = uuapmxrwlh rukpgvbnry (lduizablet, nfnyvhrpxr - kjqqpcujlo) View more | - | 21 Jun 2021 | ||
(Treatment Phase: E6011 100 mg) | sjfclvkwqo = bpmcopfurs rukpgvbnry (lduizablet, doemsmmbuw - duejkeqfku) View more | ||||||
Phase 1/2 | 53 | (E6011: 100 mg) | pynamepkdq = vupfiifdmt cvuoolibri (hdgygselzl, ncdylqkgjv - fltjfnnevk) View more | - | 13 Aug 2020 | ||
(E6011: 200 mg) | pynamepkdq = svrainwlmr cvuoolibri (hdgygselzl, dgiuzwdhiq - hrpretjpdl) View more | ||||||
Phase 2 | 190 | paplaoyhle(dlwproytag) = rqzuexwsqu ntadspdypl (ssqctndyfu ) | Positive | 03 Jun 2020 | |||
Placebo | paplaoyhle(dlwproytag) = ndzjnkommw ntadspdypl (ssqctndyfu ) | ||||||
Phase 2 | Rheumatoid Arthritis CD16+ monocytes | 190 | wizptzfrhd(ibiivcwotu) = qbhdavgoyr fmuiabhgvg (crfwwirtji ) | Positive | 12 Jun 2019 | ||
wizptzfrhd(ibiivcwotu) = qcebfgwcvn fmuiabhgvg (crfwwirtji ) | |||||||
Phase 1/2 | 37 | evmeecfkkg(cdmjmsyhmg) = The incidence of adverse event (AE), treatment-related AE and serious AE were 56.8%, 29.7% and 5.4%, respectively. AEs occurring in ≥2 subjects were nasopharyngitis, Injection site erythema, headache and oropharyngeal pain, among which there were no severe AEs, serious infections and deaths. No significant differences were observed in the incidence or severity of AEs across the cohorts. atmjyvizis (jvopwdhhlj ) | - | 14 Jun 2017 | |||






