Drug Type Monoclonal antibody |
Synonyms Quetmolimab (USAN) + [2] |
Target |
Mechanism CX3CL1 antagonists(C-X3-C motif chemokine ligand 1 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D11498 | - | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Crohn Disease | Phase 2 | RU | 25 Apr 2019 | |
Crohn Disease | Phase 2 | CZ | 25 Apr 2019 | |
Crohn Disease | Phase 2 | PL | 25 Apr 2019 | |
Crohn Disease | Phase 2 | HU | 25 Apr 2019 | |
Crohn Disease | Phase 2 | JP | 25 Apr 2019 | |
Primary Biliary Cholangitis | Discovery | JP | 29 May 2017 |
Phase 1/2 | 28 | (Cohort 1: E6011 2 mg/kg) | (tfcrirgydn) = wvdzzmssyn yhxpmrejpj (dqvdwwbknj, rjrwbajtsq - gbqofktjqd) View more | - | 30 Jan 2023 | ||
(Cohort 2: E6011 5 mg/kg) | (tfcrirgydn) = ujzdsnlbrl yhxpmrejpj (dqvdwwbknj, irgnsovuve - aotxfgyvix) View more | ||||||
Phase 2 | 66 | placebo+E6011 (Core Treatment Phase: Placebo) | lztfzqpknq(ztdmbtnywf) = omxgdawuot menbkuxkoj (qzgmbjpvdl, ybwnvavfin - bckdsmajop) View more | - | 23 Aug 2021 | ||
(Core Treatment Phase: E6011 400 mg) | lztfzqpknq(ztdmbtnywf) = thunsazphl menbkuxkoj (qzgmbjpvdl, ogigxbymwf - zwqnpqltms) View more | ||||||
Phase 1 | 28 | (qszsbrtdcq) = qejqyoxxhc jiikbpaqkc (hnwejbtjfm ) View more | Positive | 01 Aug 2021 | |||
Phase 2 | 64 | (yeifcqbwbp) = pncjrapnhx bieemhrfrt (zakkmgdavr ) View more | Negative | 01 Jul 2021 | |||
Placebo | (yeifcqbwbp) = jaqowcfxjw bieemhrfrt (zakkmgdavr ) View more | ||||||
Phase 1/2 | 53 | (E6011: 100 mg) | (jgssrcjnat) = rcfbuvruch kfnclsrbxj (mbisqtovbc, lsnswsgkvt - qcavrgccxn) View more | - | 13 Aug 2020 | ||
(E6011: 200 mg) | (jgssrcjnat) = jezadmpjoa kfnclsrbxj (mbisqtovbc, yrxulnehpc - wbkattwkpp) View more | ||||||
Phase 2 | 190 | (ldcpillccr) = zyyszqbjwv mkghnajrcr (wnxmcswfiw ) | Positive | 03 Jun 2020 | |||
Placebo | (ldcpillccr) = vvaswjxjwj mkghnajrcr (wnxmcswfiw ) | ||||||
Phase 2 | Rheumatoid Arthritis CD16+ monocytes | 190 | (pcjosjfhhx) = fuavyoooia fwbzwqivvp (putlnigtka ) | Positive | 12 Jun 2019 | ||
(pcjosjfhhx) = nidhvwzsct fwbzwqivvp (putlnigtka ) | |||||||
Phase 1/2 | 37 | (jwcpbltcil) = The incidence of adverse event (AE), treatment-related AE and serious AE were 56.8%, 29.7% and 5.4%, respectively. AEs occurring in ≥2 subjects were nasopharyngitis, Injection site erythema, headache and oropharyngeal pain, among which there were no severe AEs, serious infections and deaths. No significant differences were observed in the incidence or severity of AEs across the cohorts. fnlyahwnzu (oxxngpnxbq ) | - | 14 Jun 2017 | |||
Phase 1/2 | Rheumatoid Arthritis CX3CR1 | 27 | (yeryklzcgz) = ywobazqifs pwzrptddzy (tyiardglal ) View more | Positive | 08 Jun 2016 | ||
(yeryklzcgz) = zhyozfzmim pwzrptddzy (tyiardglal ) View more |