Drug Type Small molecule drug |
Synonyms Tosufloxacin, Tosufloxacin Tosilate, Tosufloxacin Tosylate + [19] |
Mechanism Bacterial DNA gyrase inhibitors, Topoisomerase IV inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date JP (23 Jan 2006), |
Regulation- |
Molecular FormulaC19H15F3N4O3 |
InChIKeyWUWFMDMBOJLQIV-UHFFFAOYSA-N |
CAS Registry100490-36-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Blepharitis | JP | 23 Jan 2006 | |
Corneal Ulcer | JP | 23 Jan 2006 | |
Dacryocystitis | JP | 23 Jan 2006 | |
Hordeolum | JP | 23 Jan 2006 | |
Keratitis | JP | 23 Jan 2006 |
Not Applicable | MR gene | 152 | Macrolides | zbhdqirxlm(nhwdxwgswr) = The DNA copy numbers in the MR patients showed little decrease after macrolide administration, but rapid decrease after administration of minocycline or tosufloxacin yixqlbhdyu (fulbanwfdv ) | - | 01 Sep 2012 | |
Not Applicable | - | - | tplcfwhcen(zjqldgziix) = sxqehrysey ymzyhborod (chstlaweaa ) | Positive | 01 May 2007 | ||
tplcfwhcen(zjqldgziix) = tlubfxeqvf ymzyhborod (chstlaweaa ) |