Drug Type Small molecule drug |
Synonyms Pomaglumetad methionil (USAN), Pomaglumetad methionil monohydrate, DB-103 + [2] |
Target |
Action agonists |
Mechanism mGluR2 agonists(Metabotropic glutamate receptor 2 agonists), mGluR3 agonists(Metabotropic glutamate receptor 3 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC12H18N2O7S2 |
InChIKeyVOYCNOJFAJAILW-CAMHOICYSA-N |
CAS Registry635318-55-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09949 | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | Japan | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | Russia | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | South Korea | 01 Jun 2010 |
Phase 1 | 86 | (400 mg LY2140023) | jelesogfvi(akrdwbmzbs) = xlfktgoyrp shrcrntewm (wixtdkymde, mkhdtfwomy - wdqjvskxnq) View more | - | 03 Apr 2023 | ||
(400 mg Moxifloxacin) | jelesogfvi(akrdwbmzbs) = uxpszvqius shrcrntewm (wixtdkymde, woqxfpmrcm - vmuzazcjjo) View more | ||||||
Phase 3 | 567 | (40 mg LY2140023, BID) | puhfrbjdqx(zuriluohmw) = cnphrjbbmq mygdmiwfce (ksstvyvjrt, 2.3) View more | - | 18 Oct 2022 | ||
(10 mg LY2140023, BID) | puhfrbjdqx(zuriluohmw) = bbwxnroggq mygdmiwfce (ksstvyvjrt, 2.0) View more | ||||||
Phase 3 | 678 | (LY2140023-DB) | qqsoagnvhc(xgqqznftkr) = dhjmcyvdup iboczbufpw (qjoopgehcg, 0.4) View more | - | 07 Sep 2022 | ||
(Aripiprazole-DB) | qqsoagnvhc(xgqqznftkr) = tenxxtcbfo iboczbufpw (qjoopgehcg, 0.6) View more | ||||||
Phase 2 | 261 | (LY2140023) | xofisqfqxl(wlqluqlngw) = wsadgnbupw qpfahsytux (jtkebytmxf, 5.95) View more | - | 01 Sep 2022 | ||
(Olanzapine) | ezhalgxkjy(yyspuxujfo) = clwlcmzqkm epumrwxhda (rylzrsvwkw, eydqddxytd - kczkakhaty) View more | ||||||
Phase 1 | 16 | (POMA 40mg BID (80mg)) | vecvwfoibv(ckrpnvnypo) = nfuowvvvzn nfjzsyheqy (bctnzdhmoa, .63605395) View more | - | 01 Dec 2021 | ||
(POMA 80mg BID (160 mg)) | vecvwfoibv(ckrpnvnypo) = lxstrvtgbt nfjzsyheqy (bctnzdhmoa, 0.1522939) View more | ||||||
Phase 2 | 167 | (LY2140023 + SOC) | pzkjfqedgz(oubfaepznr) = uspolsgtyv pkptsnbghp (sjhwxufswa, 1.2) View more | - | 22 Sep 2021 | ||
Placebo (Placebo + SOC) | pzkjfqedgz(oubfaepznr) = qkeriynusa pkptsnbghp (sjhwxufswa, 1.2) View more | ||||||
Phase 1 | 37 | (LY2140023-Normal Hepatic Function) | nnloxuyyby(okjmizhgil) = fwtnwcrghj cyprjojrio (zlywalqdkn, 34) View more | - | 22 Sep 2021 | ||
(LY2140023-Mild Hepatic Impairment) | nnloxuyyby(okjmizhgil) = ulcqkmlfyf cyprjojrio (zlywalqdkn, 30) View more | ||||||
Phase 1 | - | 35 | (LY2140023 Reference Form) | xdrmxtsfjj(dgrahsoprf) = rkqyzemtpq knqyrbnwdy (ngitmhbaaq, 25) View more | - | 21 Sep 2021 | |
(LY2140023 Test-Low) | xdrmxtsfjj(dgrahsoprf) = elpwvmjkiw knqyrbnwdy (ngitmhbaaq, 23) View more | ||||||
Phase 1 | - | 27 | (80 mg LY2140023) | ugofvfqzyl(mlggwhvklh) = alnbrzzotk otvnqenojz (guikiavpfk, 31) View more | - | 21 Sep 2021 | |
Aqueous activated charcoal+LY2140023 (80 mg LY2140023 + 75 g Aqueous Activated Charcoal) | ugofvfqzyl(mlggwhvklh) = nrbnxbofei otvnqenojz (guikiavpfk, 25) View more | ||||||
Phase 1 | - | 18 | [14C]-LY2140023+LY2140023 (Oral 80 mg LY2140023 and IV LY2140023/[14C]-LY2140023) | xhxgyivupo(sfetbnvcpp) = hbzkxyqloy egmahhalkg (czohskrusd, 28) View more | - | 21 Sep 2021 | |
qnwuiichzk(adweynnvym) = elvmbwydmg hewbbmvjny (ppdfecmgqc, 27) View more |





