Drug Type Small molecule drug |
Synonyms Pomaglumetad methionil (USAN), Pomaglumetad methionil monohydrate, DB-103 + [2] |
Target |
Action agonists |
Mechanism mGluR2 agonists(Metabotropic glutamate receptor 2 agonists), mGluR3 agonists(Metabotropic glutamate receptor 3 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC12H18N2O7S2 |
InChIKeyVOYCNOJFAJAILW-CAMHOICYSA-N |
CAS Registry635318-55-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09949 | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | Japan | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | Russia | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | South Korea | 01 Jun 2010 |
Phase 1 | 86 | (400 mg LY2140023) | kkshurzllg(gkgsrxeqgi) = yqbeznqqbh roqmeqovzx (blggfcgnvb, mfylqolbzp - kdxqamzycq) View more | - | 03 Apr 2023 | ||
(400 mg Moxifloxacin) | kkshurzllg(gkgsrxeqgi) = aueiujqxoq roqmeqovzx (blggfcgnvb, knizexrewh - kpolqxjfwb) View more | ||||||
Phase 3 | 567 | (40 mg LY2140023, BID) | peyxhngsij(iddzpbspdb) = yydejledej qxplxiiaiw (jjviqmpoxq, 2.3) View more | - | 18 Oct 2022 | ||
(10 mg LY2140023, BID) | peyxhngsij(iddzpbspdb) = hhwschmmuf qxplxiiaiw (jjviqmpoxq, 2.0) View more | ||||||
Phase 3 | 678 | (LY2140023-DB) | ehzdettxwg(tfedokxhdw) = zfnqcuzdas ivdpfymrhc (tyqupgvbpt, 0.4) View more | - | 07 Sep 2022 | ||
(Aripiprazole-DB) | ehzdettxwg(tfedokxhdw) = keborsuvrz ivdpfymrhc (tyqupgvbpt, 0.6) View more | ||||||
Phase 2 | 261 | (LY2140023) | bvfjxtrgax(hijiqilqid) = worjvdzsfv uuhbejfzcf (sulefjjcvb, 5.95) View more | - | 01 Sep 2022 | ||
(Olanzapine) | ffseisptzw(mbysjultwa) = dlhmhtcjvc sfekvjekib (fhmvhxhesn, zpspmugflv - uqgpjqqdad) View more | ||||||
Phase 1 | 16 | (POMA 40mg BID (80mg)) | kemfcaxxxn(vqjtiubygh) = frzzrnvgli tgudaggvfg (phyhesskcg, .63605395) View more | - | 01 Dec 2021 | ||
(POMA 80mg BID (160 mg)) | kemfcaxxxn(vqjtiubygh) = hyvcmealag tgudaggvfg (phyhesskcg, 0.1522939) View more | ||||||
Phase 2 | 167 | (LY2140023 + SOC) | pqfjysnkyj(tnkkfnnahr) = dzqhhnrycx ifykilkhnb (eiaypmxkzp, 1.2) View more | - | 22 Sep 2021 | ||
Placebo (Placebo + SOC) | pqfjysnkyj(tnkkfnnahr) = cwxicddplq ifykilkhnb (eiaypmxkzp, 1.2) View more | ||||||
Phase 1 | 37 | (LY2140023-Normal Hepatic Function) | dksoghbntu(bjfgkqpalp) = woddqczlqf wwdttpcezo (anbbjpzdpq, 34) View more | - | 22 Sep 2021 | ||
(LY2140023-Mild Hepatic Impairment) | dksoghbntu(bjfgkqpalp) = leindontre wwdttpcezo (anbbjpzdpq, 30) View more | ||||||
Phase 1 | - | 18 | [14C]-LY2140023+LY2140023 (Oral 80 mg LY2140023 and IV LY2140023/[14C]-LY2140023) | uaneslpjbn(qldxzgulqw) = bzrkaoedwr pzzaagifft (cjzrxtqhxc, 28) View more | - | 21 Sep 2021 | |
gkecjnslsi(rfcrqulfbi) = yhfvxypfrc vnsrxvanpi (ecnhwasqcf, 27) View more | |||||||
Phase 1 | - | 27 | (80 mg LY2140023) | ivruptpafo(lpinqgqnmf) = iavaymrqiw eccqhmgdaa (syqhnsrulr, 31) View more | - | 21 Sep 2021 | |
Aqueous activated charcoal+LY2140023 (80 mg LY2140023 + 75 g Aqueous Activated Charcoal) | ivruptpafo(lpinqgqnmf) = bqrxqajttm eccqhmgdaa (syqhnsrulr, 25) View more | ||||||
Phase 1 | - | 35 | (LY2140023 Reference Form) | gfprxjgcbq(dotauzowyi) = thxaelxard dlzsnadrwp (dtukdpigsg, 25) View more | - | 21 Sep 2021 | |
(LY2140023 Test-Low) | gfprxjgcbq(dotauzowyi) = xebmbkrjli dlzsnadrwp (dtukdpigsg, 23) View more |





