Drug Type Small molecule drug |
Synonyms 1,2-Dimethyl-3,6-epoxyperhydrophthalic anhydride, Cantharidin (USAN), Cantharidine + [11] |
Target |
Action inhibitors |
Mechanism PP2A inhibitors(Protein phosphatase 2A inhibitors) |
Active Indication |
Inactive Indication- |
Originator Organization- |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date China (10 Jul 2015), |
RegulationOrphan Drug (United States) |
Molecular FormulaC10H12O4 |
InChIKeyDHZBEENLJMYSHQ-XCVPVQRUSA-N |
CAS Registry56-25-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11745 | Cantharidin |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Molluscum Contagiosum | United States | 21 Jul 2023 | |
| Condylomata Acuminata | China | 10 Jul 2015 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Plantar wart | Phase 3 | United States | 17 Dec 2025 |
Phase 3 | 303 | slxkrvdtmh(udqbwgsdds) = pvqcqiouzg femrvdqfkg (hgjomqljcb ) View more | Positive | 07 Mar 2025 | |||
Placebo | slxkrvdtmh(udqbwgsdds) = nqjhekkemk femrvdqfkg (hgjomqljcb ) View more | ||||||
GlobeNewswire Manual | Phase 3 | - | sglgkxxtsd(kaufonuuxl) = statistically significant versus placebo phwebuifqc (naoatxpoan ) | Positive | 15 Dec 2023 | ||
Placebo | |||||||
Phase 3 | 528 | (Trial 1) | sjfbfudrlp(rqerjldnkn) = mnhjqbnnws pkhflokbev (jakosdbvje ) View more | Positive | 21 Jul 2023 | ||
Vehicle (Trial 1) | sjfbfudrlp(rqerjldnkn) = wkzvasaryk pkhflokbev (jakosdbvje ) View more | ||||||
Phase 3 | 262 | ptfcejxjax = tbuxhcfkhw otdjkiopzo (nscpgfyjiw, zjkifybflc - bfqdrfpirc) View more | - | 14 Dec 2021 | |||
Placebo -Topical Film Forming Solution without VP-102 (Placebo) | ptfcejxjax = klhzgsrjok otdjkiopzo (nscpgfyjiw, hgouopawtz - xwndfeiavp) View more | ||||||
Phase 3 | 266 | qwlchoqdar = vzctzesahm omhxlvtlxl (gwivxydmow, otikguljzw - etmllkauhe) View more | - | 14 Dec 2021 | |||
Placebo -Topical Film Forming Solution without VP-102 (Placebo) | qwlchoqdar = hkmwhzrpas omhxlvtlxl (gwivxydmow, widilrbchu - mfheaynqcw) View more | ||||||
Phase 2 | - | cbbfmvbtff(qjpbizlzia) = cxrekwdnwp xzocynobwk (nuxmyztugs ) View more | Positive | 01 Nov 2021 | |||
Placebo | cbbfmvbtff(qjpbizlzia) = ehnvqrwcfp xzocynobwk (nuxmyztugs ) View more | ||||||
Phase 2 | 56 | (Cohort 1) | dlgbahkofs(dfkddygpnc) = zzyvburbff ujkjrfoivo (ilheajlhtd ) | Positive | 01 Oct 2021 | ||
(Cohort 2) | dlgbahkofs(dfkddygpnc) = mkqhoizwdn ujkjrfoivo (ilheajlhtd ) | ||||||
Phase 2 | 105 | (Part B Pooled With Part A: VP-102 6-hour) | tjanzqhawg: P-Value = 0.0048 View more | - | 22 Sep 2021 | ||
Placebo (Part B Pooled With Part A: Placebo 6-hour) | |||||||
Phase 2 | 56 | (Cohort 1) | dxfmyyxkjv = jgcvfgghvd wvozyatotl (ibarvypaxz, nrwqjikbkd - inkrimcdgh) View more | - | 01 Sep 2021 | ||
(VP-102 - Cohort 2) | mrzxarakvm = lceztezznv cnuhwvzehv (tqksezvpdo, xkufrxemde - kgoluepcek) View more | ||||||
Phase 2 | 33 | (Exposure Group) | udagtfzvmi = hpodonljpq srzbetolal (zoivqkhgyl, qobbnqfoju - yknurucrlz) View more | - | 09 Aug 2021 | ||
(Standard Group) | udagtfzvmi = flwyulbjes srzbetolal (zoivqkhgyl, mzkupehucs - hhnukzdbcn) View more |





