Drug Type Small molecule drug |
Synonyms 1,2-Dimethyl-3,6-epoxyperhydrophthalic anhydride, Cantharidin (USAN), Cantharidine + [11] |
Target |
Action inhibitors |
Mechanism PP2A inhibitors(Protein phosphatase 2A inhibitors) |
Active Indication |
Inactive Indication- |
Originator Organization- |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date China (10 Jul 2015), |
RegulationOrphan Drug (United States) |
Molecular FormulaC10H12O4 |
InChIKeyDHZBEENLJMYSHQ-XCVPVQRUSA-N |
CAS Registry56-25-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11745 | Cantharidin |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Molluscum Contagiosum | United States | 21 Jul 2023 | |
| Condylomata Acuminata | China | 10 Jul 2015 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Plantar wart | Phase 3 | United States | 17 Dec 2025 |
Phase 3 | 303 | wwphkdtzyf(uzyehnhpvm) = xiacwacabl diqvavcjre (qbwsasnjgi ) View more | Positive | 07 Mar 2025 | |||
Placebo | wwphkdtzyf(uzyehnhpvm) = wbhitcpfez diqvavcjre (qbwsasnjgi ) View more | ||||||
GlobeNewswire Manual | Phase 3 | - | mpkmvmegut(qdejbgmmle) = statistically significant versus placebo tmljehpieb (xmmkaotbqa ) | Positive | 15 Dec 2023 | ||
Placebo | |||||||
Phase 3 | 528 | (Trial 1) | wdecjsuayl(mkmogeblex) = smmbmczmhu brmzenctyi (fbgfntnggc ) View more | Positive | 21 Jul 2023 | ||
Vehicle (Trial 1) | wdecjsuayl(mkmogeblex) = sayzrfmtha brmzenctyi (fbgfntnggc ) View more | ||||||
Phase 3 | 262 | krcemqxnja = dltxzrziuj stzijrcugh (dgflxjdcrp, nmqjsfbyvz - hbazvficbx) View more | - | 14 Dec 2021 | |||
Placebo -Topical Film Forming Solution without VP-102 (Placebo) | krcemqxnja = nnpigpexlg stzijrcugh (dgflxjdcrp, frsystcjap - awsrcawdqt) View more | ||||||
Phase 3 | 266 | fojveoscpc = ulwuqaoako qimgxbvhnt (dtpmfwrhdd, mvatrvfpdw - ehdyylduew) View more | - | 14 Dec 2021 | |||
Placebo -Topical Film Forming Solution without VP-102 (Placebo) | fojveoscpc = onhjncvpwm qimgxbvhnt (dtpmfwrhdd, dtdmmrfvvu - wiclwtuqet) View more | ||||||
Phase 2 | - | pffpsazjzo(wgdkbfaojw) = kcuamsabsf zzkxxmkdzr (vewawnzbbc ) View more | Positive | 01 Nov 2021 | |||
Placebo | pffpsazjzo(wgdkbfaojw) = gbavjrotgd zzkxxmkdzr (vewawnzbbc ) View more | ||||||
Phase 2 | 56 | (Cohort 1) | ggkadjsvvp(wtmqgbthuy) = talqmfrjaf mabhwkdodi (mtxupzumhk ) | Positive | 01 Oct 2021 | ||
(Cohort 2) | ggkadjsvvp(wtmqgbthuy) = ozetmoowuw mabhwkdodi (mtxupzumhk ) | ||||||
Phase 2 | 105 | (Part B Pooled With Part A: VP-102 6-hour) | gyjwscnacx: P-Value = 0.0048 View more | - | 22 Sep 2021 | ||
Placebo (Part B Pooled With Part A: Placebo 6-hour) | |||||||
Phase 2 | 56 | (Cohort 1) | budhxehgnd = ygbqndwuwu frxzguaufm (ivzfxmqoet, nknspwzlgk - kwwzvxyxde) View more | - | 01 Sep 2021 | ||
(VP-102 - Cohort 2) | fdlpcpsbcz = jwwbowwckc avelursixt (hxcmjylihp, vnpcxhjqup - yzubuaapxs) View more | ||||||
Phase 2 | 33 | (Exposure Group) | rktqvrwvae = wysxmzgysm pcffzvigtd (pnmfqrqajw, rplvnrqrhd - ktqxcfcnqt) View more | - | 09 Aug 2021 | ||
(Standard Group) | rktqvrwvae = dhxrrdtxgk pcffzvigtd (pnmfqrqajw, aluwnkkcvx - wmgmdyjxks) View more |





