Drug Type Biosimilar, Monoclonal antibody |
Synonyms Denosumab Biosimilar (Biocon Ltd.), Denosumab-kyqq, 地舒单抗生物类似药(Biocon Ltd.) + [7] |
Target |
Action inhibitors |
Mechanism RANKL inhibitors(Tumor necrosis factor ligand superfamily member 11 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (25 Jun 2025), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Glucocorticoid-induced osteoporosis | European Union | 30 Jun 2025 | |
| Glucocorticoid-induced osteoporosis | Iceland | 30 Jun 2025 | |
| Glucocorticoid-induced osteoporosis | Liechtenstein | 30 Jun 2025 | |
| Glucocorticoid-induced osteoporosis | Norway | 30 Jun 2025 | |
| Osteoporosis | European Union | 30 Jun 2025 | |
| Osteoporosis | Iceland | 30 Jun 2025 | |
| Osteoporosis | Liechtenstein | 30 Jun 2025 | |
| Osteoporosis | Norway | 30 Jun 2025 | |
| Osteoporosis, Postmenopausal | European Union | 30 Jun 2025 | |
| Osteoporosis, Postmenopausal | Iceland | 30 Jun 2025 | |
| Osteoporosis, Postmenopausal | Liechtenstein | 30 Jun 2025 | |
| Osteoporosis, Postmenopausal | Norway | 30 Jun 2025 | |
| Osteoporotic Fractures | European Union | 30 Jun 2025 | |
| Osteoporotic Fractures | Iceland | 30 Jun 2025 | |
| Osteoporotic Fractures | Liechtenstein | 30 Jun 2025 | |
| Osteoporotic Fractures | Norway | 30 Jun 2025 | |
| Bone Cancer | European Union | 25 Jun 2025 | |
| Bone Cancer | Iceland | 25 Jun 2025 | |
| Bone Cancer | Liechtenstein | 25 Jun 2025 | |
| Bone Cancer | Norway | 25 Jun 2025 |
Phase 3 | 479 | mtvhxszhrz(stsyrazisr) = fouiohashv yhpbkeprmh (sfsjvsdaws ) View more | Positive | 10 Nov 2024 | |||
mtvhxszhrz(stsyrazisr) = ulsdvcwexe yhpbkeprmh (sfsjvsdaws ) View more |






