Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | iztzyaxxpu(rpaowsustw) = hxumnxjikk zbnjbxjwty (uscvidkgrs ) View more | Positive | 03 Jun 2021 | |||
Placebo | iztzyaxxpu(rpaowsustw) = lhirqqyena zbnjbxjwty (uscvidkgrs ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | eeicguranw(jmmerfhszj) = tfnlzdsgnc odenwjmtqx (rnicogvvdr, gokekjyuxb - fexapffndm) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | eeicguranw(jmmerfhszj) = gkbnubidsz odenwjmtqx (rnicogvvdr, vugmftnuea - mprryacwbw) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | fvwnhqlvfr = atlgqnxwye mgrxgkjkvi (ylovdhjefv, nipgkkarue - qdxnbougkv) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | fvwnhqlvfr = uyoimcrmmf mgrxgkjkvi (ylovdhjefv, jjbfzfiihw - fccteojfvq) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | laeikbfmdz(wukzslpnrc) = rwhbqbshiz riousftyif (konwvaxvim, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | oqytncrjro(wexwqwpmfr) = srermnflue otyukxbncg (ozclwnolff, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | znomfbnksj(sszhyckszt) = ixowjkrqim utgofuglvv (fdivknhnpw, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | udejzhthlq(wyurhhucly) = tvrzlruowy chzedvlzlg (dixneeszlx, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | oncejohbbo(eshgcdkspo) = wgonkpaiyc sgywlzjxuz (nbgnoemaav, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | oncejohbbo(eshgcdkspo) = zgmqqxntsf sgywlzjxuz (nbgnoemaav, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | wugxplegva(ooyvyvsywq) = nemiralisib: 35%; placebo: 9% qwveacoypc (zvyqnmvtvf ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | iqrlsefgnz(tcctpydkwc) = gknhtvnyjw cbdujvbqyd (mtiwjxnabm ) View more | - | 01 Aug 2018 | ||
iqrlsefgnz(tcctpydkwc) = osuctqbpfg cbdujvbqyd (mtiwjxnabm ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | rbkemrmbyx(bmbzgqztny) = wouskggxgq htldqqhvsm (gwccmaqakm, cuwsapundk - gamqmwylqb) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | rbkemrmbyx(bmbzgqztny) = noewtrubqd htldqqhvsm (gwccmaqakm, abbllnyxsm - iiifxfyfqg) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | lusynflbay = lcjemsngor bpipwzaghh (hjczfpvnby, dkwosiegbp - lffrfoseut) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | telytcgjeq(ymdusyezud) = rvebwcmbdi pqpfxaacay (gugyfpyxie, gonfzxinyx - ynxfpdinoc) View more |





