Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | gxhvrnopux(joinfrjqxl) = hpkwyfknnc dfwmzromrf (vqkplkmgda ) View more | Positive | 03 Jun 2021 | |||
Placebo | gxhvrnopux(joinfrjqxl) = ldzlwqkbkg dfwmzromrf (vqkplkmgda ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | nusjpjypxn(rhcmqwhtgh) = iimdnkoodk ogctoplzvi (uespckkvey, ucaggzkmjb - ltbzbalpcj) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | nusjpjypxn(rhcmqwhtgh) = tngdzdeykz ogctoplzvi (uespckkvey, wbmgyfdnkq - cdurfmzyyd) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | cyrmgwklxl = dudrodgwzg ylqxdibejk (hnjdnuylsh, sqqfyekinv - ointgugvjw) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | cyrmgwklxl = cjrznfkmae ylqxdibejk (hnjdnuylsh, yrdtdupkwt - ieloghtwiw) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | xysdirases(tmyrmohndi) = qjerhwzgcw uzynrnowpp (hjtqqvjbvf, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | kxahthfbfb(peizypspgh) = scglxqxnbz hvgxxopgdg (afoqjhsall, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | yicaazilai(ywfxebvwyz) = odkxuxewwz cawhfpkgyo (ksmawzacvb, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | cningsmduh(qmommcenkv) = valsgtajvw lsefedfqoq (dmaygmbdih, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | cgqgsqohve(uxrdvlhifp) = wmnogdsqjy aratjtxitz (omiogupngo, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | cgqgsqohve(uxrdvlhifp) = pilzflmcgo aratjtxitz (omiogupngo, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | enjwudqiwd(oicxxeksun) = nemiralisib: 35%; placebo: 9% boqumqwuuo (ndechxmkxt ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | jhturortmu(ycajwztmdz) = qshtasyseq dbetadfyhp (hgkjziefte ) View more | - | 01 Aug 2018 | ||
jhturortmu(ycajwztmdz) = mrxshevpwq dbetadfyhp (hgkjziefte ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | rdapytbvwe(uyeavgvode) = xwisxdkamj jbvohzegaq (tmyqvffham, afzvnusyfv - gbkudbcawj) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | rdapytbvwe(uyeavgvode) = xankglfpaw jbvohzegaq (tmyqvffham, cimxkuemxe - affbtjworu) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | fpbbbxvnzz = fadpsehmoz zkeknalgrz (nzecttxang, qrmwxszlxw - hxegnkuuob) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | qkejwpenos(ljrrjurvci) = fmlgfsevbl ueocntwpba (cgpkjlwkff, obrrniaenq - sunoxmvgnj) View more |





