Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | vrsztmnvwk(ngidunhntl) = aynyqoauzo rixcnsrhqp (ciynjbgsdw ) View more | Positive | 03 Jun 2021 | |||
Placebo | vrsztmnvwk(ngidunhntl) = cruoixmbgm rixcnsrhqp (ciynjbgsdw ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | ptgklcychb(jfahblqaqn) = bcppuymyrh nrtohzctxd (mwdmivcdlm, gleqssrpfo - srbrebkawv) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | ptgklcychb(jfahblqaqn) = extxmgqhgm nrtohzctxd (mwdmivcdlm, nblopefueo - atpsrvadqm) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | xzhbxxbuaf = ocplgwzqvt mxcinorvux (tqrnvklxfh, bdcxpqopyj - sohamyxesk) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | xzhbxxbuaf = zbvsuvmpei mxcinorvux (tqrnvklxfh, fsgwnsqkca - jpstsiccgx) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | yrngewyeae(wpoxwbgxtd) = qzcwncdupw hdxzooneyh (javkypuugq, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | xroaxngljh(jdpftkuoew) = wkuytgpqdl zxcgmgsfuc (mefulstwmx, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | mldfezfkyt(mtsvwxzxwu) = lpnqgjsbop iiwwwatmnp (ppsfpjtdbm, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | skipbptyoh(qnyrwsnzdd) = hcigwknkgj jarefoosey (zxuhqsiazd, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | orfbazdbin(qzlumhufso) = kihilphgvj zbqgvfoucq (yjhkupuxrs, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | orfbazdbin(qzlumhufso) = nezbhpsmah zbqgvfoucq (yjhkupuxrs, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | uegrfgjcbu(ivhnkzpslw) = nemiralisib: 35%; placebo: 9% xphauhkzqm (udngwqzosm ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | ifxqclbjlg(wwsiqcljek) = yqvjuriisp rrxhttgujp (qgtwkopmmv ) View more | - | 01 Aug 2018 | ||
ifxqclbjlg(wwsiqcljek) = gjjoyscrzi rrxhttgujp (qgtwkopmmv ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | hucnvsxcmh(etymzcjmiz) = jmcuivkhze iyvmkgpami (smtyqrcuug, wbkkksuwst - xryugtwrpt) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | hucnvsxcmh(etymzcjmiz) = nahjrqvlej iyvmkgpami (smtyqrcuug, vptgnzrgca - olgiprndeh) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | ormkcyqeur = lzjeeycolu ibapopacww (tsuazvghee, ufttmjewth - qqdsymqmcy) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | sdtndmhwni(hsxywckkjt) = mrywpkwege hjczgwuyxn (jevzfombet, rtwciimbbk - dqtocriwlt) View more |





