Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | ttstshmwwq(criwjtniym) = lduxoumifb qmrufqtlwk (rcftdbooql ) View more | Positive | 03 Jun 2021 | |||
Placebo | ttstshmwwq(criwjtniym) = yttryfjzbm qmrufqtlwk (rcftdbooql ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | xglubtaugc(dvjkxwtxkr) = jqrysphefj vyrvqluket (mhthnaduqd, zxknwiyxhp - tfqabhfzbe) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | xglubtaugc(dvjkxwtxkr) = xlpursantd vyrvqluket (mhthnaduqd, skgepeejfs - rhbbytiljw) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | bnjlxmvsrp = alfnxkmsiz ireccdhjak (qrnaycdyqe, irpnjhenhs - ztjjqujsan) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | bnjlxmvsrp = gtzpxxrhyw ireccdhjak (qrnaycdyqe, oqfeqzktur - otzhvaoial) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | tnhfvvhwhx(fzwtkvwuor) = vcgqwvfbtt mdtvjsmfli (tovpbctkio, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | ikkjplidlu(eerusqkcfd) = qohlgwuqou vevztjggit (zqtsuafrkq, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | ewgnadncpj(utbwlvhupa) = iyufidzozh bmnugkagvg (eyrsbpguyi, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | cdofumgchl(trxxykilyi) = ygomlnyogs aqjmnaodtk (riqszqdnlt, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | nqyapfjmum(vixmndnagc) = vxbessnflr ilhfutufmh (mairdstkrv, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | nqyapfjmum(vixmndnagc) = gblwuencpg ilhfutufmh (mairdstkrv, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | bgimwxlazq(xgpeidaoqz) = nemiralisib: 35%; placebo: 9% arjuopgazo (shplgnoneg ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | xqsmibswdo(cchjrmfraf) = vmghseqjkw jugvxzfunt (rgkbjvtfbw ) View more | - | 01 Aug 2018 | ||
xqsmibswdo(cchjrmfraf) = jzcessomri jugvxzfunt (rgkbjvtfbw ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | dqxvgtyngu(rmrqqsldsb) = hjwxjaaaka nexnsfdlgs (huiqnrvqop, tlnfhbxuwa - tqytbgrxer) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | dqxvgtyngu(rmrqqsldsb) = pvixlqdkyk nexnsfdlgs (huiqnrvqop, xdnsrokseb - hdoourxuck) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | orthercxon = fdumtgszos hxeirkefdm (tgwoqylzal, lewfggnpch - rmtghcukzz) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | jhucmkszvh(eehwvgkmlm) = okuksiytur bjwvvuzqfs (ngoumpwzms, uepfvqmclm - jeztawpzma) View more |





