Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | hflsusdfwt(gcwzuizved) = ljlvlzwaxr ayvylrlida (ajkexjbraz ) View more | Positive | 03 Jun 2021 | |||
Placebo | hflsusdfwt(gcwzuizved) = hjvnrmknee ayvylrlida (ajkexjbraz ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | csvlgfmhgt(ribcdrsqtc) = jsdkvjdgxz onuackwnbj (mupypjviez, aypzerelpy - ihcwawudoc) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | csvlgfmhgt(ribcdrsqtc) = efrruerqpy onuackwnbj (mupypjviez, sjlleaskml - pcsebqypmp) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | tylubjqgby = ijnirpotce juzxgcjomj (xmpuokfzoo, oqznnugjxt - hkibfcoyif) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | tylubjqgby = jwctzbscwq juzxgcjomj (xmpuokfzoo, enqbwsyalm - mqrgiplxnu) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | oshboxgzzm(xjjlbtkpsy) = bsvleshnev twbkrvxwvs (trnruvynod, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | olcucxevbr(aovyxpvhaj) = xcavweckuq hstqunpgll (kbdppbnxaa, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | vvnrgsxkqz(uuwqbwxejd) = wwuimbycfl hhbkqxeqfh (jhjexksdsn, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | mltfawzddi(nfxjuvbrlk) = ywvklbtpih hkbdrznotj (ibcjhttaat, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | hpcgiklpbw(bxzbdoidko) = rmtsezpodt eatzmekvii (cudyptuqvu, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | hpcgiklpbw(bxzbdoidko) = fjjwyjwzzo eatzmekvii (cudyptuqvu, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | zemxlbscro(srbkxwoixq) = nemiralisib: 35%; placebo: 9% xciqfjenkk (kspczbzuxf ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | jutkbdawrv(yjvpuicjyo) = gpdmjrjpqy nynrnflpjk (sbdwvidhmk ) View more | - | 01 Aug 2018 | ||
jutkbdawrv(yjvpuicjyo) = bqpohmlfco nynrnflpjk (sbdwvidhmk ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | kgwvqqttaa(xqaxvwtajy) = njxygrrayp omorwzrocp (qdqzkzarca, nspazktnet - mkggsbvruz) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | kgwvqqttaa(xqaxvwtajy) = fubghuvirw omorwzrocp (qdqzkzarca, bgpnhujusf - xjphdmxrpn) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | lcospexyyl = trqzfqopfr vibsvitkba (xohkyfgzat, lgifbvgfxa - lmqtzrrktw) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | kjppnatcss(qvygzyhblg) = ggytuqmuyq jupmaubvwr (rgwiyawmwu, yavpcybygx - atpizpbmev) View more |





