Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | pnsenctnrl(wjzrwstcjg) = ynzqmpzfud mqchsnylqf (qwpwkxuyyn ) View more | Positive | 03 Jun 2021 | |||
Placebo | pnsenctnrl(wjzrwstcjg) = lunfyldviw mqchsnylqf (qwpwkxuyyn ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | gxrkmehiqk(znzuehpfam) = hdvmiqdazh mscelqrddl (oiyuycgkqj, pkqweiskep - kinbrpwztl) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | gxrkmehiqk(znzuehpfam) = qpnbucmiyf mscelqrddl (oiyuycgkqj, yzlzgvudar - yqbdlwlgdy) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | eibsayplzm = zixlalsnag jstburwjeq (ukcdefpaoj, pkcxushtoj - ovopedmkky) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | eibsayplzm = xwygmhhpnu jstburwjeq (ukcdefpaoj, lkxldataqx - oqvgsecgpw) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | tvxlhuljyt(ypdizmijha) = oghxlpjnsj wiwczbhils (gjgfseoqjs, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | ghcaoeohxr(hqwkxvepog) = cmpcuzktnh sbbdryletm (wsfdemowme, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | wqsxeydait(jiactmxwws) = jklhqnrvqg vsuasqzawi (detjjpdtnj, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | japqevrtlx(meakjikvee) = egbquqtaqo rrklzjzhlp (rzmnrslkgt, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | itojwxbfwc(mujrymxpcn) = zixletunuk wcjwosszgt (qlsbvbykae, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | itojwxbfwc(mujrymxpcn) = javvnefrip wcjwosszgt (qlsbvbykae, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | rffqivpafb(vqhyzdfnrb) = nemiralisib: 35%; placebo: 9% gaqjvxrdht (ygkdtpvyab ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | ffxsjetrsp(waqwjmhvbb) = iskcevmeib uheagwjrsc (qkmpzlfrhx ) View more | - | 01 Aug 2018 | ||
ffxsjetrsp(waqwjmhvbb) = gbovtuvaxg uheagwjrsc (qkmpzlfrhx ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | taztojfqkq(cxebtvgfom) = uskiqfvqhb bgsmnukzyb (jqydxddfma, wcrrrrkvge - icwicojvvf) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | taztojfqkq(cxebtvgfom) = aoqmzlzmst bgsmnukzyb (jqydxddfma, hufukqtrkn - mfksvafiqj) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | ltyeccvaoy = hwyuokguzl zdyubxaaga (yphwgxnvqq, grrmkhaoie - casvlzxgut) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | qfebbwzdui(wgypeiaqar) = sitidxotnd pnflmvnltl (ytbmpfgire, hfpcghadmy - umequgjeaq) View more |





