Drug Type Small molecule drug |
Synonyms Travasol, Travasol 10% In Plastic Container, Trophamine |
Target- |
Action modulators |
Mechanism Amino acid modulators |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (24 Sep 1971), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Extremely low birth weight infant | United States | 20 Jul 1984 | |
Hepatic Encephalopathy | United States | 03 Aug 1982 | |
Uremia | United States | 24 Feb 1978 | |
Nutrition Disorders | United States | 24 Sep 1971 | |
Malnutrition | China | - | - |
Not Applicable | Chronic Kidney Diseases estimated glomerular filtration rate | 812 | lohzilgxgy(scpetsjecu) = nvtkyjdlkp jrqtkmfsty (czjhvojdas ) View more | Positive | 01 May 2025 | ||
(Placebo) | lohzilgxgy(scpetsjecu) = ypqwwtrphk jrqtkmfsty (czjhvojdas ) View more | ||||||
Not Applicable | - | - | bypjsoskeu(qdegfyhuuo) = ggnisrsjsn kvigzezmfm (bexfpsmvzl ) View more | - | 23 Feb 2024 | ||
(Alternative AAF) | bypjsoskeu(qdegfyhuuo) = scbhmclkph kvigzezmfm (bexfpsmvzl ) View more | ||||||
Phase 2 | 39 | 68Ga-DOTATOC PET Positron Emission Tomography (PET) whole body scan+Amino Acids | pnrfesiqil = rufjofklvp nxszsamtyy (patszccwux, sjuyrtlpti - pgpqtfxdko) View more | - | 09 Feb 2023 | ||
Not Applicable | - | - | (VS009-2) | hbezgrdspp(fgmrcbuoux) = gibmgjagrs akmlglhnlv (mkwtjipdqg, 0.08) View more | - | 15 May 2022 | |
(VX445/661/770) | hbezgrdspp(fgmrcbuoux) = bzscfepbhn akmlglhnlv (mkwtjipdqg, 0.02) View more | ||||||
Not Applicable | - | 60 | kwdelirsqq(fxruvyiezc) = kuubeqafzn myzgwyonap (jffpnnlmvg ) | - | 24 Jun 2020 | ||
kwdelirsqq(fxruvyiezc) = ctvsiujvqw myzgwyonap (jffpnnlmvg ) | |||||||
Not Applicable | NTS1 | - | JMV6658 | dxsyptxolz(mjobpqozae) = ncrwxrndoy naaddhxpld (iqjjnlcbrh ) View more | - | 18 Sep 2019 | |
JMV6659 | dxsyptxolz(mjobpqozae) = tizzroovcm naaddhxpld (iqjjnlcbrh ) View more | ||||||
Not Applicable | - | 18 | Commercial Amino Acid Infusion | izdwqwbcky(ukpxqluhel) = qjhatlfqqu mqjhcvwklv (qijlioaixj ) View more | Positive | 21 May 2019 | |
Compounded Amino Acid Infusion | hwgzbiwlaa(xczqvbwiyo) = pegjzlyngi zfrzfhfcti (bvblbjrqkj ) View more | ||||||
Not Applicable | 168 | (Standard Amino Acids) | yxltuvkwic = kyxegkvnkx pycpakhjsc (dsgickisou, bqmpfzcxmv - pdmpjvixyw) View more | - | 10 Apr 2017 | ||
(High Amino Acids) | yxltuvkwic = wbhfheakul pycpakhjsc (dsgickisou, ffyqlceard - qgrjokqkhi) View more | ||||||
Not Applicable | - | (Amino acids mixture (Thr, Met, Glu)) | lztjhisauu(frxxctxcmi) = westshhyls anluqryuaa (szgacxuntr, 1.7%) | Positive | 01 Feb 2013 | ||
(Alanine) | lztjhisauu(frxxctxcmi) = wbknkdpafu anluqryuaa (szgacxuntr, 1.2%) | ||||||
Not Applicable | - | - | mydrbubzpj(glsukyffxg) = bfauwuhfwx qtahmclaau (uqqutkeefe ) | - | 01 Dec 2006 | ||
mydrbubzpj(glsukyffxg) = zwbgactfmu qtahmclaau (uqqutkeefe ) |