Drug Type Biosimilar, Monoclonal antibody |
Synonyms Denosumab Biosimilar (Alvotech hf), 地舒单抗生物类似药(Alvotech hf), AVT 03 (Alvotech) + [7] |
Target |
Action inhibitors |
Mechanism RANKL inhibitors(Tumor necrosis factor ligand superfamily member 11 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (19 Sep 2025), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Bone Cancer | European Union | 25 Nov 2025 | |
| Bone Cancer | Iceland | 25 Nov 2025 | |
| Bone Cancer | Liechtenstein | 25 Nov 2025 | |
| Bone Cancer | Norway | 25 Nov 2025 | |
| Bone Diseases, Metabolic | European Union | 25 Nov 2025 | |
| Bone Diseases, Metabolic | Iceland | 25 Nov 2025 | |
| Bone Diseases, Metabolic | Liechtenstein | 25 Nov 2025 | |
| Bone Diseases, Metabolic | Norway | 25 Nov 2025 | |
| Osteoporosis | European Union | 25 Nov 2025 | |
| Osteoporosis | Iceland | 25 Nov 2025 | |
| Osteoporosis | Liechtenstein | 25 Nov 2025 | |
| Osteoporosis | Norway | 25 Nov 2025 | |
| Fractures, Spontaneous | European Union | 17 Nov 2025 | |
| Fractures, Spontaneous | European Union | 17 Nov 2025 | |
| Fractures, Spontaneous | Iceland | 17 Nov 2025 | |
| Fractures, Spontaneous | Iceland | 17 Nov 2025 | |
| Fractures, Spontaneous | Liechtenstein | 17 Nov 2025 | |
| Fractures, Spontaneous | Liechtenstein | 17 Nov 2025 | |
| Fractures, Spontaneous | Norway | 17 Nov 2025 | |
| Fractures, Spontaneous | Norway | 17 Nov 2025 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Osteoporotic Fractures | NDA/BLA | European Union | 18 Sep 2025 | |
| Osteoporotic Fractures | NDA/BLA | European Union | 18 Sep 2025 | |
| Immune System Diseases | Preclinical | Iceland | - | |
| Neoplasms | Preclinical | Iceland | - |
Phase 1 | - | 208 | (Experimental Arm AVT03 120mg) | euppsakhzu(kppjopicdx) = fmzqwhbikk nxwjjbzgtg (rjlyytlecs, 34) View more | - | 15 May 2025 | |
(Active Comparator Xgeva 120mg) | euppsakhzu(kppjopicdx) = gebtflubyl nxwjjbzgtg (rjlyytlecs, 32) View more | ||||||
Phase 3 | 532 | hioptbdnws(lfxcvciidv): Geometric mean ratio = 1.0 (95.0% CI, 0.97 - 1.03) | Positive | 10 Apr 2025 | |||
Phase 1 | - | 208 | ltuwinpxqd(pfyutecfzv) = gibhwxiugg mxjthuhxxq (gepucrssxt ) | Positive | 10 Apr 2025 | ||
Reference Product | ltuwinpxqd(pfyutecfzv) = axkuraxdyq mxjthuhxxq (gepucrssxt ) | ||||||
Phase 1 | - | 206 | - | Positive | 10 Apr 2025 | ||
Reference Product (60 mg/mL) | |||||||
Phase 1 | 208 | enxrnhrcys(zzabfhntyc) = we have now obtained positive topline results from two PK studies, that show equivalent PK, safety, and tolerability of AVT03 compared to Prolia and Xgeva, respectively. wuacyvdcyo (fidhhsutsm ) Met | Similar | 02 Jul 2024 | |||
Phase 1 | - | - | zxaxoactgg(mghtjzgkcj) = met its primary endpoints prsddleyze (aftymvgupx ) Met View more | Positive | 29 Jan 2024 |






