Drug Type Small molecule drug |
Synonyms Disodium cromoglicate, PA-101, PA-101B |
Target- |
Action stabilizers |
Mechanism Mast cells stabilizers |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic cough | Phase 2 | United States | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Australia | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Belgium | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Canada | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Czechia | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Germany | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Italy | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Netherlands | 29 Mar 2019 | |
| Chronic cough | Phase 2 | New Zealand | 29 Mar 2019 | |
| Chronic cough | Phase 2 | Turkey | 29 Mar 2019 |
Phase 2 | 108 | wahsmugsbx(okumfeibbg) = htkkbbkrfo axlibahpqs (myhvnlewmw ) | Negative | 20 Jan 2022 | |||
Placebo | wahsmugsbx(okumfeibbg) = vwfwnnowvf axlibahpqs (myhvnlewmw ) | ||||||
Phase 2 | 24 | isihcrniwo(tdvgzfxvaj) = PA101 was well tolerated, adverse events were comparable to placebo, and there were no serious AEs khmrdgohbk (kllgsbsphg ) View more | Positive | 01 Sep 2016 |





