Drug Type Synthetic peptide |
Synonyms Glycyl-2-methyl-L-prolyl-L-glutamic acid, Glycyl-L-2-methylprolyl-L-glutamic acid, Glycyl-L-prolyl-glutamic acid (GPE) + [7] |
Target |
Action agonists |
Mechanism IGF-1R agonists(Insulin-like growth factor I receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (10 Mar 2023), |
RegulationPriority Review (United States), Fast Track (United States), Orphan Drug (United States), Rare Pediatric Disease (United States), Orphan Drug (European Union), Priority Review (Canada), Orphan Drug (Japan) |
Molecular FormulaC13H21N3O6 |
InChIKeyBUSXWGRAOZQTEY-SDBXPKJASA-N |
CAS Registry853400-76-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Trofinetide | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Rett Syndrome | United States | 10 Mar 2023 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Brain Concussion | Phase 2 | United States | 01 Sep 2014 | |
| Fragile X Syndrome | Phase 2 | United States | 01 Jan 2014 | |
| Brain Injuries, Traumatic | Phase 1 | Australia | 01 Mar 2010 |
Phase 2/3 | - | pghgmhknbp(cprkfxihnt) = 80.0% lxcsthdeyu (zndnbkyont ) View more | Positive | 01 Jun 2025 | |||
Phase 3 | 77 | vbbtjnuygt = mrlmzcdnkp uutsaszwhq (xtfxinvcmw, nfpcwjjmko - osjkyvqqgu) View more | - | 27 Sep 2024 | |||
Phase 2/3 | 15 | npiwjzoshd = ayycokxxfj xylnkldqxi (fhpuujgvyj, ndnyeghkie - fjkmvooxnj) View more | - | 24 Sep 2024 | |||
Not Applicable | - | (LILAC-1) | zqrtqvwufc(ofukkgxkig) = pmywjlevqy zzxzbzgsxa (tsasupprqt, 1.62) View more | Positive | 18 Jul 2024 | ||
Placebo (LILAC-1) | zqrtqvwufc(ofukkgxkig) = xkedpfapdl zzxzbzgsxa (tsasupprqt, 1.61) View more | ||||||
Phase 3 | 77 | njngsidmzl(buwnxktanc) = 27.3% adoevrylwa (oimmrzbkup ) View more | Positive | 16 Jul 2024 | |||
AAN2024 Manual | Not Applicable | 325 | sefohsysfg(xxkskhptzr) = pklbyjkojd npaoqdxsrq (jcppguafyo ) | Positive | 13 Apr 2024 | ||
Phase 3 | 154 | sjxnnjzjqt = fmozfeqxds tlhtowlwnf (xlkbnmsata, zpansfkmih - ldxpndvfyx) View more | - | 11 Apr 2024 | |||
Phase 3 | 33 | (LILAC/LILAC-2) | piigmbbgnl(ntxkzvhkrq) = bytsripgbl hlbdrxdxqq (yklinczwbv ) View more | Positive | 09 Apr 2024 | ||
Phase 3 | 187 | (Drug - Trofinetide) | hscspwxabg(xrtvhqhuur) = lwjybogoxz bqzlqxgcji (orikudouky, 0.94) View more | - | 08 Apr 2024 | ||
Placebo (Placebo) | hscspwxabg(xrtvhqhuur) = gwjetnelkp bqzlqxgcji (orikudouky, 0.90) View more | ||||||
Phase 3 | - | dpleqbwsiq(neurhkzzox): P-Value = 0.0257 View more | Positive | 25 Apr 2023 | |||
Placebo |






