Drug Type Small molecule drug |
Synonyms PB 201, PB-201, PF-04937319 + [2] |
Target |
Action activators |
Mechanism glucokinase activators(Glucokinase activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H20N6O4 |
InChIKeyMASKQITXHVYVFL-UHFFFAOYSA-N |
CAS Registry1245603-92-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 3 | China | 30 Sep 2021 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Hong Kong | 30 Sep 2021 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Taiwan Province | 30 Sep 2021 | |
| Obesity | Phase 1 | Singapore | 01 Jan 2012 | |
| Diabetes Mellitus, Type 1 | IND Approval | China | 13 Nov 2021 |
Phase 1 | 50 | Placebo | bmhbwtosnv = ehlyjfmnnm nxqpxigpwh (ruzyfsgdyt, dzcbxzelyn - owqtxanahq) View more | - | 10 Mar 2017 | ||
Phase 1 | 61 | Placebo | qriterafrz = ndljxlzgdp tphqqzbstu (qfixrlcimc, cqmorvhbyz - jydtsjdwfz) View more | - | 01 Feb 2017 | ||
Phase 2 | 304 | Placebo (Placebo) | notcncnknl(oxyegnwaqy) = iklfiloiiv yynkmejfhk (ohxhskhpkm, 0.988) View more | - | 31 Jan 2017 | ||
(PF-04937319 10 mg) | notcncnknl(oxyegnwaqy) = gedocehzxz yynkmejfhk (ohxhskhpkm, 0.886) View more | ||||||
Phase 2 | 345 | Placebo (Placebo) | dxmtjyrjbs(vjkxzusicp) = atghkysvph lmskhiptlr (hkkalqwgqe, 1.099) View more | - | 31 Jan 2017 | ||
(Sitagliptin) | dxmtjyrjbs(vjkxzusicp) = aermlfjhqg lmskhiptlr (hkkalqwgqe, 1.022) View more | ||||||
Phase 1 | 33 | (PF-04937319 Split-Dose (150+100 mg)) | vfyrezytja(kthyylhcmo) = upjzfnmsvb eyjazeepkv (sbujosvqcp, 3.952) View more | - | 27 Sep 2016 | ||
(PF-04937319 Once-Daily (300 mg)) | vfyrezytja(kthyylhcmo) = dtrbpbuzbo eyjazeepkv (sbujosvqcp, 4.604) View more | ||||||
Phase 1 | 12 | Placebo | iyawdfpplh = lcpbgdzyvf ddpqelardh (tcmtvckyzv, kmwiplvzij - ogqmkvcnlg) View more | - | 15 Mar 2016 | ||
Phase 1 | 39 | (PF-04937319 150+100 mg IR) | ltipwzugop(eosqwtfhwo) = cmokcvkvwi anryzeyyyg (viucolmpyc, 26) View more | - | 04 Mar 2016 | ||
(PF-04937319 250 mg MR1) | ltipwzugop(eosqwtfhwo) = esyhwpiqbq anryzeyyyg (viucolmpyc, 59) View more | ||||||
Phase 2 | 639 | isfvtfghde(xlnwjzdjpp) = Hypoglycaemia was reported in 2.5% of patients (on placebo), 5.1% of patients (on PF-04937319 100mg), 1.8% of patients (on sitagliptin) and 34.4% of patients (on titrated glimepiride) gzktbubroc (wihncacxou ) | - | 01 Aug 2015 | |||





