Drug Type Small molecule drug |
Synonyms Contraloid, Contraloid Acetate + [1] |
Mechanism APP inhibitors(Beta amyloid A4 protein inhibitors), N-type calcium channel inhibitors(Calcium channel inhibitor N-types inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC55H78O4 |
InChIKeyBINXWQZTCIKYFR-UWKHKGTHSA-N |
CAS Registry1271740-13-6 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 2 | IT | 01 Dec 2023 | |
Alzheimer Disease | Phase 2 | PL | 01 Dec 2023 | |
Alzheimer Disease | Phase 2 | DE | 01 Dec 2023 | |
Alzheimer Disease | Phase 2 | NL | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | DE | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | IT | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | PL | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | NL | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | ES | 01 Dec 2023 | |
Mild cognitive disorder | Phase 2 | CZ | 01 Dec 2023 |
Phase 1 | Aβ1-42 | Aβ oligomers | 20 | lfkwponcua(hlowhfzley) = 13 patients reported in total 27 adverse events while no serious adverse event was noted. There was no statistical difference regarding adverse events between treatment and placebo. In contrast to reported anti- Aβ-antibody-treatments, no ARIA events have been observed. pizdkrimfu (dqwxrgstde ) View more | Positive | 03 Dec 2022 | ||
Placebo |