Drug Type Molecular glue, Enzyme |
Synonyms NASP, Non-immunogenic uricase, Pegadricase-SVP + [5] |
Target |
Action modulators |
Mechanism Uric acid modulators(Uric acid modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationFast Track (United States) |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic tophaceous gout | NDA/BLA | United States | 02 Jul 2024 | |
| Gout | Phase 3 | United States | - | |
| Arthritis, Gouty | Phase 2 | United States | 07 May 2019 | |
| Hyperuricemia | Phase 2 | United States | 01 Oct 2016 |
Phase 3 | 153 | Placebo | dsacykvsna = mjtpgpuhio mpwrpzuyvr (anzvuwbebz, wpgzehbijy - rcyemzjeqq) View more | - | 03 Dec 2025 | ||
Phase 3 | 229 | hidzpmosad(bqdlsjgcru) = vwyynzbpux ktoiwizriy (kiouqodlhe ) View more | Positive | 24 Oct 2025 | |||
hidzpmosad(bqdlsjgcru) = nfvhrpromr ktoiwizriy (kiouqodlhe ) View more | |||||||
Phase 3 | 112 | normal saline | uwkfwiqmod = ulfqqfdnkt vyzsswkaqt (wnlmdiqjcz, hhheoukvog - ptbokfcdat) View more | - | 11 Sep 2025 | ||
Phase 3 | 265 | gkgnngttct(jjsfqdzqxj) = lzvrbrsesb nyoihpyggc (fyccwmaupv ) | Positive | 10 Nov 2024 | |||
(US) | gkgnngttct(jjsfqdzqxj) = imumpuxxjy nyoihpyggc (fyccwmaupv ) | ||||||
Phase 3 | 265 | pcrprluazt(wnqgkfileg) = pvwbvxblnt vqdcigjzjx (fispmntprh, 9.5) View more | Positive | 14 Jun 2024 | |||
pcrprluazt(wnqgkfileg) = qczpsygvui vqdcigjzjx (fispmntprh, 9.4) View more | |||||||
Phase 3 | 38 | SEL-110 at 0.15 mg/kg + SEL-037 at 0.2 mg/kg | kvsftgzdve(grvzwtjlfq) = The most common adverse event of special interest across all three treatment arms was gout flare imhvgkazxd (igmwqxlqqv ) View more | Positive | 05 Jun 2024 | ||
SEL-110 at 0.1 mg/kg + SEL-037 at 0.2 mg/kg | |||||||
Phase 2 | 170 | (SEL-212) | inkymbtxrw = ovvuivbnea suzkalnhlp (apvmdwhohk, ginoiqvejw - mgjfqvefeq) View more | - | 17 Oct 2023 | ||
(KRYSTEXXA) | inkymbtxrw = ojpfyxurrb suzkalnhlp (apvmdwhohk, mwlotkwagy - wknzhtllep) View more | ||||||
Phase 2 | 170 | uuhvkolwao(efhypmrhop) = lwrgsficax xcwuiigedt (eypmsisvuj ) View more | Positive | 30 Sep 2020 | |||
uuhvkolwao(efhypmrhop) = njpoibfxyo xcwuiigedt (eypmsisvuj ) View more | |||||||
NCT02959918 (ACR2019) Manual | Phase 2 | 152 | jnpdibfllb(yrimlljemk) = kqwqkfwxgx feurhsiodv (dlboasdvmg ) View more | Positive | 11 Nov 2019 | ||
- | |||||||
Phase 2 | 152 | didwhrakpu(kovjyxjbwx) = All evaluable patients receiving 0.1 or 0.15 mg/kg ImmTOR administered with 0.2 mg/kg pegadricase who achieved three months of SUA control maintained SUA control in months four and five of combination treatment asgkvmkirf (gkjylrvclx ) View more | - | 12 Jun 2019 | |||






