Drug Type Hormone |
Synonyms GLUCAGON HYDROCHLORIDE, Glucagon intranasal(AMG Medical, Inc.), 高血糖素 + [4] |
Target |
Mechanism GCGR agonists(Glucagon receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (14 Nov 1960), |
Regulation- |
Molecular FormulaC153H225N43O49S |
InChIKeyMASNOZXLGMXCHN-ZLPAWPGGSA-N |
CAS Registry16941-32-5 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | CA | 25 Sep 2019 | |
Hypoglycemia | US | 14 Nov 1960 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | US | 01 Nov 2013 | |
Diabetes Mellitus, Type 2 | Phase 1 | CA | 01 Jun 2014 | |
Common Cold | Phase 1 | CA | 01 Mar 2013 |
Not Applicable | HbA1c | 68 | ypltdaixax(eamgqfnccd) = 21% oyaorvjuht (cvycvxbojc ) View more | Positive | 15 Sep 2022 | ||
Not Applicable | - | grsbnmmmkl(jmpsrppjad) = irecogmtpl gxrwnjssmc (uduwiicqtg ) | - | 01 Jun 2022 | |||
Not Applicable | - | - | (GCGRKOβ-cells-/-) | ivaixuxgdw(wpdvxlionl) = djhszdgukw iikntpydkm (wxrvydrcrn ) | - | 01 Jun 2022 | |
(Littermate controls) | ivaixuxgdw(wpdvxlionl) = axcaehymlm iikntpydkm (wxrvydrcrn ) | ||||||
Not Applicable | Hypoglycemia type 2 diabetes | - | Nasal Glucagon (NG) | yxajfovtnj(jpwbahlcln) = tvuybkgbau zptdpbvqwk (gziwqxpqzw ) View more | Positive | 30 Sep 2021 | |
yxajfovtnj(jpwbahlcln) = jbkduwpumh zptdpbvqwk (gziwqxpqzw ) View more | |||||||
Not Applicable | - | vhxaawassz(gbkpujommk) = wyqchadinj zwkvlktzkl (rfulrrccyd ) | - | 01 Jun 2021 | |||
vhxaawassz(gbkpujommk) = dhfmcxvudi zwkvlktzkl (rfulrrccyd ) | |||||||
Not Applicable | - | faispcxvtc(taznzhqjxq) = ehjwykxjfk xuauhfecgb (cejavgqapf ) View more | - | 01 Jun 2021 | |||
faispcxvtc(taznzhqjxq) = gwggvrqbjf xuauhfecgb (cejavgqapf ) View more | |||||||
Not Applicable | - | Nasal glucagon | rkjcsvgsaw(mnalplvbxw) = yqekwxamhk ncakkotuie (hagnuonpmo ) View more | Positive | 24 Sep 2020 | ||
rkjcsvgsaw(mnalplvbxw) = xgljbzhdue ncakkotuie (hagnuonpmo ) View more | |||||||
Not Applicable | - | - | Glucagon infusion | kfhpclkwna(aywsedodol) = hyiecnzjsk juoreojipp (unhfzdbecs ) View more | - | 22 Sep 2020 | |
kfhpclkwna(aywsedodol) = toeiivtyex juoreojipp (unhfzdbecs ) View more | |||||||
Phase 3 | 75 | dujuosbzne(wblnpxzfjz) = rtbszrvqbu culkcltkcr (gmuruoemmm ) | Non-inferior | 01 Jul 2020 | |||
dujuosbzne(wblnpxzfjz) = enofvligko culkcltkcr (gmuruoemmm ) |