Drug Type Cell therapy |
Synonyms ALLOB implantation, ALLOBOP, AllogeneicosteoblasticcellsBoneTherapeutics + [1] |
Target- |
Action- |
Mechanism Cell replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Start Date08 Jan 2021 |
Sponsor / Collaborator Bone Therapeutics SA [+1] |
Start Date06 May 2015 |
Sponsor / Collaborator- |
Start Date01 Oct 2014 |
Sponsor / Collaborator |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Tibial Fractures | Phase 2 | Belgium | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | Czechia | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | France | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | Germany | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | Hungary | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | Poland | 08 Jan 2021 | |
| Tibial Fractures | Phase 2 | Spain | 08 Jan 2021 | |
| Intervertebral Disc Degeneration | Phase 2 | Belgium | 01 Oct 2014 | |
| Fractures, Bone | Phase 2 | - | 01 Feb 2014 |
| Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
|---|
Phase 1/2 | 25 | frremipicb = rthcefxuwy eqluwymfql (rqecpuench, spnrodecae - hzqmcdudvn) View more | - | 28 Sep 2021 | |||
Phase 1/2 | 22 | fqmcuztfaq(cgdogmxqlc) = hyrozkvzcb jvwjibmbmx (litpysggbv ) View more | Positive | 26 Jun 2021 | |||
Phase 1/2 | - | - | (Vehicle) | jjcqzqywxx(snxzdmudsq) = No drug related adverse event reported in patients qqnejqgyat (jfsqztkqtv ) View more | Positive | 24 Jul 2017 |








